Kem & AC's 'Home Team' Exclusive Actual Sale Price (S-PRICE) Information on Peachtree City Closings Between 4/1/2010 and 6/30/2010
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02864650 *  101 FORTRESS DR   171 3 2 0 FKEN01 $45,000 $48,500  06/04/10 S  
02862089 *  100 SADDLEBROOK DR   171 3 2 0 TARA $91,900 $94,000  05/28/10 S  
02822503 *  201 DEERGRASS TRL   171 3 2 0 SCAR1 $95,000 $85,000  04/13/10 S  
02826218 *  144 S FAIRFIELD DR   171 3 2 0 RMRS $119,000 $115,000  05/11/10 S  
02783703 *  115 LONG LEAF   171 3 2 1 BULR4 $134,900 $130,000  04/15/10 S  
02474707  110 FEN WAY   171 3 2 0 AEPM $138,000 $130,000  04/16/10 S  
02767775 *  603 WEST MNR   171 2 2 0 PRUD37 $138,900 $136,000  06/10/10 S  
02762465 *  616 W MANOR   171 2 2 0 KWRS08 $139,500 $137,000  04/28/10 S  
02858464  634 N FAIRFIELD DR   171 3 2 1 RMAA08 $144,425 $145,000  05/18/10 S  
02644770 *  307 EVERDALE RD   171 3 2 0 BULR4 $149,900 $145,000  04/28/10 S  
02745998 *  109 PERCH PT   171 3 2 1 PRUD37 $149,900 $104,800  04/30/10 S  
02852889  402 ROCK CREEK DR   171 3 2 0 PRUD37 $152,000 $134,200  05/28/10 S  
02844154 *  104 HICKORY DR   171 3 2 0 PCMG01 $153,500 $145,000  05/28/10 S  
02832520 *  108 AUTUMN LEAF  64 171 3 2 0 PRUD37 $156,900 $148,000  06/21/10 S  
02815850 *  103 BUSH CLOVER SW  171 3 2 0 KWRS08 $157,900 $145,000  04/16/10 S  
02766448 *  120 CLYDESDALE   171 3 2 0 PRUD37 $164,500 $158,000  06/18/10 S  
02793754 *  111 BURNHAM RISE   171 3 2 1 BETT01 $165,000 $168,000  04/13/10 S  
02829985 *  205 RUSKIN RD   171 3 2 0 BULR4 $174,900 $167,500  05/27/10 S  
02695107 *  525 LONGWOOD LN   171 3 2 0 PRUD37 $175,000 $168,000  05/27/10 S  
02857252 *  204 RUSKIN RD   171 3 2 0 RMAA08 $178,990 $180,000  05/28/10 S  
02678328 *  36 PRESTWICK CT   171 3 2 1 MTBR15 $179,900 $170,000  04/16/10 S  
02825158  320 BROOKEWOOD DR   171 4 2 1 MTBR15 $179,900 $176,000  05/21/10 S  
02785085 *  845 BEDFORD PARK   171 5 2 0 PRUD45 $195,000 $192,000  05/10/10 S  
02743217 *  203 FELSPAR RDG   171 3 2 1 CHSS01 $198,000 $190,000  05/07/10 S  
02854388 *  103 SHADOWOOD   171 3 2 1 MTBR15 $199,900 $195,500  06/02/10 S  
02749935 *  1056 PINEHURST DR   171 2 2 0 RMAA08 $218,500 $192,000  04/29/10 S  
02867214 *  307 VENDELLA CIR   171 3 2 0 BULR4 $219,900 $200,000  06/23/10 S  
02776370 *  205 RAINTREE BEND   171 3 2 1 PTFP01 $224,900 $205,000  06/04/10 S  
02797973 *  1709 YARBOROUGH DR   171 3 2 0 PCMG01 $238,500 $237,500  04/19/10 S  
02840775 *  609 WHEATLEIGH CURVE   171 4 2 1 BARB01 $239,000 $223,000  06/22/10 S  
02864858 *  302 DALSTON WAY   171 3 2 1 RMAA08 $239,900 $229,500  05/21/10 S  
02815019 *  712 MATTAN PT   171 4 2 1 BULR4 $249,900 $247,500  05/12/10 S  
02849944 *  516 MERRILL LN   171 5 3 0 PCMG01 $259,900 $259,900  06/16/10 S  
02837467 *  200 CALGARY DR   171 4 2 1 PRUD01 $265,000 $264,000  05/14/10 S  
02776241 *  100 MASTERS DR N   171 2 2 0 HNBH12 $269,000 $255,000  05/11/10 S  
02803210  521 SALTLICK TRCE   171 3 2 0 RMAA08 $269,000 $250,000  06/23/10 S  
02855294 *  127 AUGUSTA DR   171 3 3 0 PRUD38 $274,500 $262,000  05/28/10 S  
02814712 *  104 TIMBER RDG   171 4 3 1 HNBH12 $274,900 $272,000  06/25/10 S  
02846493 *  110 COTTAGE GROVE   171 3 2 1 BULR4 $274,900 $263,000  06/04/10 S  
02757988 *  117 SUMMIT WALK   171 4 2 1 PRUD38 $275,000 $250,000  04/29/10 S  
02827952 *  231 FELSPAR RDG   171 3 2 0 PRUD38 $279,900 $270,000  06/01/10 S  
02830282 *  121 EMERLING LN   171 4 2 1 PRUD37 $285,000 $260,000  05/07/10 S  
02772206  608 BLACKBURN LN   171 4 3 1 VMIC $290,000 $275,000  06/18/10 S  
02845925 *  103 VAN NESS   171 4 2 1 PTFP01 $294,900 $291,900  06/25/10 S  
02830593 *  700 CIRRUS CT   171 4 2 1 PRUD37 $295,000 $295,000  05/28/10 S  
02852064 *  302 LAMELLA LN   171 4 3 1 RMAA08 $297,000 $290,000  06/01/10 S  
02829166 *  111 PAT MELL DR   171 4 3 0 RMAA08 $299,900 $299,900  04/27/10 S  
02781658 *  607 MAGNOLIA LN   171 4 4 0 RMAA08 $300,000 $290,000  05/24/10 S  
02830670 *  104 ST ANDREWS SQ   171 4 3 1 SCAR1 $300,000 $275,000  05/28/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02781616 *  534 PINEGATE RD   171 5 3 1 PRUD37 $309,225 $309,000  04/26/10 S  
02816752 *  300 WELTON WAY   171 4 3 1 BULR4 $315,000 $303,000  04/30/10 S  
02827738 *  103 LONGER DR   171 5 3 0 KWRS08 $322,000 $302,000  04/30/10 S  
02723156 *  105 CREEKSTONE BEND   171 4 2 2 KWRS08 $325,000 $320,000  05/10/10 S  
02685580 *  111 BROOKGROVE LN   171 3 2 1 PRUD37 $327,500 $314,000  04/30/10 S  
02762292 *  117 ROSEMONT   171 3 2 1 KWRS08 $329,000 $295,000  04/16/10 S  
02837066 *  606 LAKEWOOD LN   171 4 2 1 KWRS08 $334,900 $315,000  06/15/10 S  
02828454 *  335 REVOLUTION DR   171 4 3 1 PRUD37 $339,000 $328,000  05/28/10 S  
02828918 *  214 ASHTON PARK   171 5 4 0 PRUD37 $339,900 $333,000  04/30/10 S  
02815255 *  112 CENTENNIAL DR   171 4 4 0 PRUD37 $345,000 $338,000  04/12/10 S  
02752714 *  106 MERRYWOOD LN   171 5 3 1 PRUD45 $349,000 $335,000  05/14/10 S  
02833981 *  278 INDEPENDENCE LN   171 4 3 1 PRUD37 $349,900 $330,000  06/04/10 S  
02839817 *  205 MUIRFIELD WAY   171 5 3 1 HNBH12 $349,900 $340,000  06/29/10 S  
02832407 *  324 REVOLUTION DR   171 4 3 1 BULR4 $355,000 $340,000  05/28/10 S  
02846500 *  202 BRIARLEIGH DR   171 5 3 0 RMAA05 $359,900 $352,000  06/17/10 S  
02803537 *  225 COLLIERSTOWN WAY   171 4 3 0 PCMG01 $362,500 $354,900  04/16/10 S  
02793070 *  201 GLEN EAGLE PT   171 4 2 1 HNBH12 $369,900 $345,000  04/30/10 S  
02810605 *  230 AMELIA LN   171 4 2 1 MTBR15 $375,000 $350,000  04/09/10 S  
02755608 *  110 WINDALIER RDG   171 5 3 1 PTFP01 $379,900 $370,000  06/23/10 S  
02774443 *  355 ASTER RIDGE TRL   171 5 4 0 DUFF01 $389,000 $368,700  05/04/10 S  
02535378 *  119 INTERLOCHEN DR   171 3 3 1 PRUD37 $395,000 $385,000  04/20/10 S  
02766326 *  100 CALLOWAY XING   171 4 3 1 PRUD37 $399,900 $395,000  05/13/10 S  
02783807 *  1003 SARANAC PARK  22 171 3 3 1 PRUD37 $399,900 $387,900  06/21/10 S  
02801829  1020 SARANAC PARK   171 4 4 0 PRUD37 $399,900 $422,964  04/19/10 S  
02848349 *  315 TERRANE RDG   171 5 4 1 PRUD37 $399,900 $378,000  06/17/10 S  
02871218 *  106 HOLLY SPRINGS DR   171 4 4 0 HNBH12 $409,750 $390,000  06/02/10 S  
02763907 *  803 SOUTHERN SHORE DR   171 4 3 2 PTFP01 $419,900 $405,000  04/30/10 S  
02770348  288 INDEPENDENCE LN  103 171 5 4 0 WJRA1 $425,000 $451,373  06/29/10 S  
02861699 *  126 CALLOWAY XING   171 4 2 1 KWRS08 $425,000 $413,500  06/22/10 S  
02839976 *  37 PARKGATE LN   171 4 3 1 PRUD37 $439,000 $418,000  05/28/10 S  
02740789 *  101 FARMINGTON DR   171 4 4 0 KWRS09 $440,000 $415,000  05/28/10 S  
02615515 *  1004 LADDINGTON LN   171 4 3 1 PTFP01 $449,900 $430,000  05/24/10 S  
02817212 *  233 LAVENDER OASIS   171 5 5 0 PRUD38 $465,000 $440,000  05/21/10 S  
02828903 *  312 BELLINGRATH CT   171 5 3 1 DUFF01 $475,000 $455,000  04/29/10 S  
02768265 *  1314 BLUE SKY CT   171 5 4 0 WJRA1 $479,900 $442,178  06/22/10 S  
02746554 *  904 MICKLETON LN   171 5 4 1 RMAA05 $499,000 $506,500  04/29/10 S  
02785096 *  715 GREENWOOD LN   171 5 4 1 PCMG01 $499,900 $440,000  04/05/10 S  
02839103 *  303 TEMPEST DR   171 5 4 1 PRUD01 $500,000 $475,000  04/29/10 S  
02685723 *  819 CARNELLIAN LN   171 5 4 1 PRUD37 $528,000 $495,000  04/28/10 S  
02866317 *  1302 EUCLID CT   171 5 4 1 PCMG01 $538,500 $520,000  05/27/10 S  
02787599 *  1404 CRESTON HILL   171 6 5 0 PCMG01 $549,900 $515,000  05/27/10 S  
02760308 *  909 ANACAPPA CT   171 6 5 0 BULR4 $557,000 $515,000  06/30/10 S  
02746780 *  817 CARNELLIAN LN   171 5 4 1 PCMG01 $574,500 $500,000  05/07/10 S  
02754097 *  139 INTERLOCHEN DR   171 4 4 1 PCMG01 $599,500 $529,000  05/21/10 S  
02841678 *  110 CEDAR PT   171 4 3 0 PRUD37 $895,000 $895,000  04/28/10 S  
02857624 *  301 WATERMARK DR   171 6 6 2 REGE01 $1,100,000 $1,000,000  05/27/10 S  
Listings: 95 Average Listing Price:  $320,033
Average Sale Price:  $305,544
Sold Condo / Townhouse Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02816007 *  205 RIDGELAKE DR NW  UN# 171  2  2  0 HNBH12 $129,900 $119,900  05/03/10 S  
02865972 *  207 RIDGEFIELD DR   UN# 171  2  2  0 PRUD04 $138,500 $136,500  06/30/10 S  

.

Sold Condo / Townhouse Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02798735 *  106 PEACHTREE CLUB DR   UN# 171  3  2  1 PRUD37 $159,000 $154,000  05/28/10 S  
02821187 *  56 DOVER TRL   UN# 171  2  2  0 PCMG01 $165,500 $160,000  04/28/10 S  
02823883 *  407 LAS BRASIS CT   UN# 171  3  2  1 JTRE $188,500 $184,500  04/01/10 S  
02686035 *  58 STAR SPANGLED LN   UN#24F 171  4  3  1 WJRA1 $299,900 $302,605  05/17/10 S  
Listings: 6 Average Listing Price:  $180,216
Average Sale Price:  $176,250

*******************************S U M M A R Y**********************************
  High Low Average
LP: $1,100,000 $45,000 $311,727
SP: $1,000,000 $48,500 $297,863