Kem & AC's 'Home Team' Exclusive Actual Sale Price (S-PRICE) Information on Fayetteville, Tyrone, and Brooks Home Closings Between 12/1/2009 and 2/28/2010
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02778511  237 PALMETTO RD   171 4 2 0 APOL03 $18,000 $21,500 01/08/10 S
02770013 *  153 WESTBRIDGE RD   171 3 2 0 RMRS $53,900 $53,000 12/15/09 S
02770790 *  928 HWY 314   171 4 2 0 PRUD40 $65,000 $65,000 12/18/09 S
02781545 *  145 MIMOSA CT   171 4 3 0 BULR4 $70,000 $68,500 12/18/09 S
02768430 *  345 HOOD AVE   171 3 2 0 AUSN01 $73,000 $72,150 12/22/09 S
02652499 *  130 ASHLEY DR   171 4 2 1 FKEN01 $82,400 $57,000 01/26/10 S
02763283 *  160 BENJAMIN CIR   171 3 2 0 REOS01 $82,900 $84,400 01/14/10 S
02726987 *  495 OAK ST   171 3 2 1 CREG01 $84,900 $87,000 01/27/10 S
02712009 *  290 STONERIDGE WAY   171 3 2 1 FKEN01 $90,000 $78,000 12/22/09 S
02689533 *  245 BUCKEYE LN   171 3 3 0 CRYE10 $96,900 $90,000 02/23/10 S
02770991 *  181 BROGDON RD   171 3 2 0 AUTM01 $97,900 $97,900 01/20/10 S
02710861 *  395 HOOD AVE   171 2 1 1 BULR4 $99,900 $73,000 02/12/10 S
02784305 *  100 DIX LEEON DR   171 4 3 1 REGE01 $99,900 $94,500 12/18/09 S
02753513  116 WHITE RD   171 4 3 1 APOL03 $109,900 $110,000 01/19/10 S
02772920 *  160 N FAYETTE CT   171 4 3 0 RMEX01 $109,900 $110,000 12/10/09 S
02792979 *  160 BENTLEY WAY   171 4 2 1 MRSA01 $110,000 $104,000 01/26/10 S
02769324 *  250 CREEKVIEW TRL   171 5 2 1 FKEN01 $115,000 $125,000 02/02/10 S
02759115 *  125 THORNTON DR   171 3 2 0 KWRS09 $119,000 $115,000 12/04/09 S
02723953 *  110 LAGRANGE CT   171 2 2 0 PRUD38 $119,900 $115,000 12/14/09 S
02798114 *  440 CORNWALLIS WAY   171 3 2 0 KWRS08 $120,000 $116,000 02/24/10 S
02737979 *  285 PRINCETON TRCE  LOT 80D 171 4 2 1 SOPT $124,700 $120,000 12/15/09 S
02769327 *  165 ROLLINGBROOK TRL   171 3 2 1 SCAR1 $124,900 $121,900 12/31/09 S
02782159  100 SHELDON WAY   171 3 2 1 APOL03 $124,900 $119,900 01/08/10 S
02760403 *  110 TANA DR   171 3 2 0 HEAR $128,999 $125,140 12/01/09 S
02694479 *  205 N FAYETTE CT  17 171 3 2 0 SRAI01 $129,900 $115,000 02/22/10 S
02737935 *  130 CHESTERFIELD CT   171 3 2 0 MTBR15 $129,900 $122,000 01/22/10 S
02773908 *  215 HUNTCLIFF CT   171 5 2 1 RMAA05 $129,900 $134,000 01/28/10 S
02789275  260 WINDSOR DR   171 4 2 1 STAS01 $129,900 $117,900 02/04/10 S
02799003 *  225 CANNON DR   171 3 2 0 PRUD38 $137,900 $135,000 02/19/10 S
02744027  140 DAWN DR   171 3 2 1 JTRE $139,900 $115,000 12/28/09 S
02671942 *  315 BANKS RD   171 3 2 0 FKEN01 $144,000 $119,523 12/24/09 S
02782312  125 PINETREE CT   171 4 3 1 KWRA01 $149,299 $149,299 01/06/10 S
02484408 *  200 WOODGATE DR   171 3 2 0 PRUD38 $149,900 $137,500 12/11/09 S
02655633 *  742 HOOD AVE   171 3 2 0 BULR4 $149,900 $142,700 01/27/10 S
02804859  175 HERITAGE WAY   171 4 2 1 MRSA01 $150,000 $147,500 02/26/10 S
02778022  165 VIRGINIA HIGHLANDS   171 4 3 0 KWRS07 $159,999 $169,999 02/16/10 S
02707522 *  190 PECAN RIDGE DR   171 3 2 0 BULR4 $160,000 $156,250 01/29/10 S
02762284  150 MIRACLE LN   171 4 3 0 GWAT01 $164,900 $164,000 02/24/10 S
02765119 *  587 EVANDER HOLYFIELD HWY  26 171 3 3 1 SRAI01 $164,900 $150,000 12/30/09 S
02651348 *  315 DEVILLA TRCE   171 3 3 0 BULR4 $165,000 $150,000 01/26/10 S
02756189 *  140 WINDY RIDGE CT   171 5 5 0 PRAY01 $169,000 $210,000 12/31/09 S
02706027 *  160 PATRICIA LN   171 4 3 0 MRSA01 $169,900 $174,900 12/25/09 S
02795383 *  140 NANDOVER WAY   171 4 2 0 PRUD38 $174,900 $169,900 02/08/10 S
02781208 *  125 CARROLLWOOD DR   171 4 2 1 BULR4 $175,000 $165,000 02/12/10 S
02766014  145 HILLCREST PT   171 4 2 1 STRG01 $175,100 $175,100 01/08/10 S
02751683 *  109 WOODVALLEY DR   171 3 2 0 HNBH12 $179,000 $178,000 12/17/09 S
02718846 *  300 CRABAPPLE RD   171 3 3 1 BULR4 $179,900 $169,900 12/31/09 S
02753303 *  210 HERITAGE FARMS LN   171 5 3 1 BARY01 $179,900 $168,785 02/25/10 S
02771558 *  125 ADAMS CT  39 171 3 2 0 RMAA08 $179,900 $171,500 12/18/09 S

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02756985 *  145 BAYWATCH CIR   171 5 3 1 PRAY01 $184,900 $184,900 12/11/09 S
02438869 *  205 CHURCHILL CT   171 3 2 0 BUSH01 $189,899 $175,000 12/18/09 S
02741407 *  155 RIDGE RD   171 3 2 1 MTBR17 $189,900 $178,600 12/17/09 S
02743949 *  120 TANGLEWOOD DR   171 4 2 1 EXEN01 $189,900 $170,000 12/18/09 S
02686950 *  195 CARRINGTON LN   171 2 2 0 PRUD38 $190,000 $183,000 12/22/09 S
02681590 *  290 HUNTERS GLEN   171 4 3 0 PRUD38 $197,000 $185,000 02/19/10 S
02659252 *  140 BRASWELL LN   171 4 3 0 HREB01 $199,900 $196,500 12/28/09 S
02747355 *  205 CARROLLS WAY   171 3 2 0 RMAA08 $199,900 $185,000 01/15/10 S
02715780 *  200 DRENNAN DR   171 3 2 1 DUFF01 $207,000 $165,000 01/29/10 S
02691251 *  145 GRANDVIEW TRCE   171 4 2 1 EXEN01 $210,000 $205,000 12/18/09 S
02745333 *  225 SURREY PARK DR   171 4 3 0 KWRA01 $210,000 $168,100 02/23/10 S
02722772  115 ST CLAIR CT   171 4 2 1 TOSQ $214,900 $215,000 01/15/10 S
02788813  258 OTTER CIR   171 4 3 0 GWAT01 $215,900 $212,000 02/11/10 S
02754537 *  140 ARISTOCRAT CT   171 3 3 0 PRUD38 $224,900 $224,000 12/11/09 S
02721284 *  115 GREEN BRANCH DR   171 4 2 1 KWRA01 $225,000 $220,000 01/15/10 S
02781024 *  265 JAY TRL   171 4 2 1 KWRS09 $225,000 $221,000 02/25/10 S
02676865 *  125 LINDSEY TER  LOT 20 171 6 4 0 BUSH01 $229,890 $220,000 01/20/10 S
02689966 *  115 LINDSEY TER  LOT 21 171 5 3 1 BUSH01 $229,900 $201,250 12/31/09 S
02738543 *  335 ASHLAND TRL   171 4 3 0 HNBH12 $235,000 $227,500 12/17/09 S
02574264 *  247 WILLOW ROCK PT   171 3 2 0 DONN01 $237,500 $220,000 12/01/09 S
02776495 *  180 FIDDLERS RDG   171 4 4 0 MTBR15 $237,900 $225,000 02/10/10 S
02737988 *  318 GINGERCAKE RD   171 4 2 1 PRUD45 $245,000 $239,000 12/11/09 S
02686652 *  130 FOXLAIR CIR   171 3 2 0 PCMG01 $248,500 $239,000 12/10/09 S
02462889 *  285 BONNIE LN   171 4 2 1 MTBR15 $249,000 $232,000 12/17/09 S
02521320 *  145 KEATON DR   171 5 4 0 RMAE01 $249,000 $237,500 12/30/09 S
02714686 *  115 GLEN BEIGH RUN   171 4 3 1 BUSH01 $249,900 $245,000 02/05/10 S
02704766 *  535 RAMBLEWOOD DR   171 5 4 1 ANDJ01 $252,000 $268,000 12/11/09 S
02774610 *  140 ADAMS PARK DR   171 4 2 1 GATE01 $259,900 $292,000 12/18/09 S
02696287 *  155 HILLRED DR   171 5 3 1 REGE01 $269,900 $247,400 12/23/09 S
02774799 *  460 NORTH DR   171 5 6 0 NORG01 $273,240 $266,950 12/30/09 S
02733679 *  100 CHATHAM CT   171 4 3 1 KWRS07 $274,000 $274,900 01/11/10 S
02645761 *  650 HWY 279   171 6 4 3 KWIT01 $275,000 $192,500 12/18/09 S
02758269 *  225 FARR LAKE DR   171 4 3 1 BULR4 $275,000 $263,000 12/09/09 S
02779479  132 MCBRIDE CEMETERY RD   171 3 2 0 DUFF01 $275,000 $259,000 12/17/09 S
02694560 *  113 VILLAGE GREEN CIR   171 4 3 1 RMAA08 $284,000 $272,500 01/14/10 S
02770843 *  145 MILLSTONE DR   171 3 3 1 KJAC01 $292,900 $270,000 01/29/10 S
02612178 *  160 HONEY LN  54 171 4 3 0 JTRE $298,900 $240,000 02/26/10 S
02713847 *  205 SUSAN LN   171 4 4 0 PRUD38 $299,000 $289,000 01/15/10 S
02710548 *  101 WORTHINGTON CT   171 4 3 1 PCMG01 $299,900 $285,000 12/07/09 S
02788295 *  110 HARVEST LN   171 4 2 1 RMAD2 $299,910 $297,800 01/22/10 S
02729994  105 WINTERBERRY RD   171 7 5 0 CRYE10 $299,999 $300,000 02/19/10 S
02239983 *  384 CHAPPELL RD   171 3 2 0 JTRE $309,900 $260,000 01/22/10 S
02784397  300 SEAWRIGHT DR   171 4 5 1 KJAC01 $311,900 $320,000 12/30/09 S
02793652  155 BELLHAVEN AVE   171 5 4 0 STAS01 $320,000 $305,000 02/26/10 S
02713838 *  210 MOUNTAIN LAUREL WAY   171 5 3 1 PRUD01 $324,900 $294,500 02/26/10 S
02785542 *  155 S FORK RD   171 5 4 1 CHSS01 $329,000 $310,000 02/25/10 S
02806726 *  185 TANA DR   171 5 4 1 RMAD2 $334,900 $360,000 02/25/10 S
02761732  160 BROWNS CROSSING DR   171 5 3 2 GWAT01 $339,900 $318,000 12/18/09 S
02721123 *  207 CHADMORE LN  351 171 5 4 0 ANDJ01 $349,999 $332,000 12/23/09 S
02709702  170 NORTHERN OAKS DR   171 7 5 1 GWAT01 $375,000 $352,000 12/31/09 S
02743487 *  533 INMAN RD   171 5 3 1 RONE01 $375,000 $337,500 12/11/09 S

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02711054  215 OAK SHADOW WAY   171 5 4 1 STRG01 $384,000 $365,000 12/11/09 S
02731777  105 LAKE HORTON LANDING DR   171 5 4 1 RMAA10 $390,000 $380,000 12/15/09 S
02745308 *  739 WOOLSEY BROOKS RD   171 4 2 1 RMAD2 $399,900 $398,000 02/26/10 S
02745567 *  135 BURKWOOD CT   171 3 2 1 PRUD37 $399,900 $385,000 01/29/10 S
02774519 *  190 WESLEY FOREST DR   171 5 3 2 PRUD38 $399,950 $388,500 02/26/10 S
02090838 *  240 OLD IVY   171 4 3 1 PRUD37 $409,000 $399,000 01/26/10 S
02737948 *  103 BERESFORD RD  25 171 4 3 1 JTRE $429,000 $390,000 12/11/09 S
02761140 *  551 WOOLSEY BROOKS RD   171 3 2 0 RMAA08 $430,000 $365,000 01/15/10 S
02764309 *  125 GRAY FOX PT   171 5 3 1 RMAA08 $438,500 $405,000 02/02/10 S
02806520  190 STONEHAVEN DR   171 5 4 1 PRUD38 $443,000 $425,000 02/16/10 S
02751496 *  100 HAVENBROOKE CT   171 6 4 1 RMME02 $459,900 $415,000 12/17/09 S
02642877 *  280 OLD IVY   171 5 4 1 KWRS08 $469,000 $451,750 02/24/10 S
02782585  320 WOODCREEK   171 4 0 0 PRUD38 $469,000 $439,000 12/30/09 S
02767676 *  175 DIAMOND PTE   171 6 6 0 MTBR15 $514,900 $514,900 02/19/10 S
02753283 *  105 PEBBLE BEACH DR   171 4 3 1 BULR4 $519,000 $500,800 01/06/10 S
02366318  470 WOODWARD DR   171 3 3 1 PCMG01 $561,458 $561,458 02/06/10 S
02392472 *  545 MOUNTAINS EDGE   171 4 4 0 PCMG01 $599,000 $635,000 12/30/09 S
02755698 *  920 WINGED FOOT TRL   171 6 5 2 PRUD37 $649,500 $590,000 01/07/10 S
02565644 *  900 WINGED FOOT TRL   171 5 4 1 MTBR15 $690,000 $500,000 02/01/10 S
02624960 *  485 VININGS WALK   171 5 5 1 HNRM01 $690,000 $450,000 02/05/10 S
02724803 *  115 SUFFOLK PL   171 5 4 1 PCMG01 $698,500 $650,000 12/11/09 S
02787238 *  625 ST CHARLES PL   171 5 6 1 LEED $1,049,900 $950,000 02/22/10 S
02775660 *  140 NEWHAVEN DR   171 6 6 2 HNRM01 $1,350,000 $1,172,000 12/22/09 S
Listings: 123 Average Listing Price:  $263,317
Average Sale Price:  $246,702

*******************************S U M M A R Y**********************************
  High Low Average
LP: $1,350,000 $18,000 $263,317
SP: $1,172,000 $21,500 $246,702