Kem & AC's 'Home Team' Exclusive Actual Sale Price (S-PRICE) Information on Newnan, Senoia, Sharpsburg, and SummerGrove Home Closings Between 4/1/2010 and 6/30/2010
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02770835 *  234 SMITHSTONE PATH   171 3 2 0 SRTR01 $40,000 $38,500  06/24/10 S  
02839475  180 KITE LAKE RD   171 3 2 1 KJAC01 $55,174 $38,000  04/28/10 S  
02862498 *  160 FONTAINE WAY   171 4 2 1 RASM01 $64,900 $80,311  05/14/10 S  
02794824 *  210 BRIERWOOD DR  19 171 3 2 0 PCMG01 $66,000 $65,000  05/21/10 S  
02846377 *  475 OLD GREENVILLE RD   171 3 2 0 RMRS $75,000 $67,000  06/25/10 S  
02854726 *  335 SHARON DR   171 4 2 0 PRUD07 $77,900 $80,000  06/11/10 S  
02821504 *  425 JEFFERSON AVE   171 3 2 0 MRSA01 $79,000 $79,000  04/22/10 S  
02840097 *  105 WOODSONG DR  189/190 171 4 2 1 LEND01 $79,900 $85,000  06/04/10 S  
02845302 *  140 BENJAMIN CT   171 4 2 1 RMAD $83,900 $90,200  05/28/10 S  
02818751 *  190 ELI RUN   171 3 2 0 FKEN01 $84,000 $75,000  04/13/10 S  
02832456  275 OAK ST   171 3 2 1 GATE01 $89,900 $65,000  04/16/10 S  
02847527  150 SPRINGHOUSE LN   171 3 2 0 STRG01 $89,900 $83,000  06/22/10 S  
02856889 *  350 RIDGEMONT DR   171 4 2 1 RMRS $94,900 $107,000  06/09/10 S  
02774384 *  125 GINGERBREAD PL   171 3 2 0 RMAD2 $98,900 $96,000  04/16/10 S  
02829666 *  260 N FAYETTE DR   171 4 2 1 FKEN01 $100,000 $100,100  06/18/10 S  
02734747 *  100 WHITNEY WAY   171 3 2 0 BULR4 $104,900 $100,000  04/26/10 S  
02831216 *  438 WESTBRIDGE RD   171 3 3 0 KWRS07 $109,900 $95,000  05/24/10 S  
02727310 *  185 VALLEY VIEW DR   171 3 2 0 CLIK01 $114,990 $114,000  04/16/10 S  
02625634 *  270 OAK ST   171 3 2 0 HNBH12 $115,000 $101,900  06/30/10 S  
02851515 *  165 MARION BLVD   171 3 2 0 SCAR1 $115,000 $108,000  06/15/10 S  
02836019 *  150 OAK ST   171 4 2 1 MRSA01 $119,000 $118,000  06/17/10 S  
02821094 *  309 PLANTATION CIR   171 3 2 0 RMAA08 $119,900 $100,000  05/05/10 S  
02830613  105 BIRDSONG LN   171 3 2 0 GWAT01 $120,000 $117,000  06/25/10 S  
02709046 *  410 BRENDA LN   171 5 2 0 VEST01 $124,500 $129,000  04/30/10 S  
02798808  135 WATERTOWN WAY   171 3 2 0 RMAD $124,900 $120,000  05/10/10 S  
02856835 *  437 FORREST AVE / HWY 92   171 5 3 0 LIND $125,000 $125,000  06/04/10 S  
02773508 *  305 WEATHERLY DR   171 3 2 1 BULR4 $126,900 $126,000  06/15/10 S  
02793184 *  280 JULIE RD   171 3 2 0 BULR4 $129,900 $129,000  04/15/10 S  
02819293 *  200 CLOVERWOOD   171 3 2 0 RMAA08 $129,900 $127,000  04/05/10 S  
02850150 *  267 DOGWOOD TRL   171 3 1 0 KWRS08 $129,900 $124,000  05/26/10 S  
02852706 *  300 BRANDON MILL CIR   171 4 2 1 AAMI01 $129,900 $141,000  06/15/10 S  
02786337  125 NEWSONS GAIT   171 3 2 0 RMSO $134,900 $113,000  05/13/10 S  
02845949 *  616 S JEFF DAVIS   171 3 3 0 BUSH01 $134,900 $134,000  05/28/10 S  
02833616 *  240 OAK ST   171 3 2 1 PRUD37 $135,000 $130,000  04/30/10 S  
02827662 *  160 WAKEFIELD PL   171 3 2 0 KWRS09 $137,900 $130,000  04/02/10 S  
02836807 *  160 ALLENWOOD RD   171 3 2 0 KWRS09 $137,900 $135,000  05/25/10 S  
02725843 *  105 YORK LN   171 3 2 0 KWRS09 $138,000 $128,000  04/01/10 S  
02749988 *  450 EMILY PARK   171 2 2 0 RMAA05 $139,900 $132,500  05/26/10 S  
02793393  141 BROOKSIDE LN   171 6 4 1 DORA $139,900 $138,900  06/10/10 S  
02814892 *  230 MERRYDALE DR   171 3 2 0 RMAA05 $139,900 $139,900  06/23/10 S  
02865021 *  439 WESTBRIDGE RD   171 5 3 3 FCRP01 $139,900 $110,000  06/18/10 S  
02743975 *  155 HARBOR CLUB LN   171 4 2 0 PRAY01 $140,000 $135,000  05/06/10 S  
02775676  210 HAMPTON WOODS DR   171 3 2 1 MTBR18 $147,000 $139,900  06/18/10 S  
02775316  135 CLOVERWOOD DR   171 3 2 0 RMAA05 $147,900 $140,000  05/28/10 S  
02464812 *  100 STRATFORD WAY   171 2 2 0 RMAA08 $149,900 $143,000  05/21/10 S  
02736396 *  165 KENT DR   171 3 2 0 JTRE $149,900 $138,000  06/14/10 S  
02798970 *  145 PLEASANT POINTE WAY   171 3 2 0 BULR4 $149,900 $149,900  04/09/10 S  
02799403 *  130 TANGLEWOOD   171 4 2 1 EXEN01 $149,900 $140,000  06/30/10 S  
02806096 *  195 CHESTERFIELD CT   171 3 2 0 PTFP01 $149,900 $135,000  06/18/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02807224 *  275 WINDSOR DR   171 4 2 1 PRUD37 $149,900 $140,000  04/15/10 S  
02853168 *  200 HERITAGE WAY   171 5 2 1 DRAR01 $149,900 $145,100  06/10/10 S  
02834258 *  125 NEW OAKRIDGE TRL   171 3 2 0 FKEN01 $155,000 $155,000  06/15/10 S  
02863010  1008 NEW HOPE RD   171 4 3 0 HREB01 $157,600 $152,000  06/30/10 S  
02807874 *  165 BRYSON LN   171 4 2 1 MRSA01 $159,000 $138,000  04/09/10 S  
02792677  141 EASTIN RD   171 4 2 0 DEEC01 $159,900 $135,000  06/21/10 S  
02479688 *  110 MORNING SPRINGS WALK   171 4 2 1 MTBR01 $159,999 $150,000  06/08/10 S  
02813321 *  140 WENDOLYN TRCE   171 3 2 1 FKEN01 $160,000 $155,000  05/07/10 S  
02686352 *  363 PALMETTO RD   171 2 2 0 RMAA05 $164,500 $145,000  06/30/10 S  
02829887 *  175 BRYSON LN   171 4 2 1 PRUD37 $164,900 $140,000  06/25/10 S  
02854789 *  140 BRAEMAR DR   171 3 2 0 PRUD38 $164,900 $163,900  05/20/10 S  
02718783 *  425 DARREN DR   171 3 2 0 HNBH12 $165,000 $152,590  05/07/10 S  
02774962 *  155 ROBIN CT SE  171 3 2 0 HNBH12 $166,000 $145,000  04/20/10 S  
02693468 *  515 MASK RD   171 3 3 1 MRSA01 $169,000 $169,000  04/28/10 S  
02811706 *  170 HIGHVIEW TRCE   171 4 2 1 WRTH01 $169,900 $170,000  05/14/10 S  
02863269 *  370 DIX LEEON DR   171 5 4 1 SATL01 $170,000 $171,000  06/25/10 S  
02841154 *  125 EDMONDSON WAY   171 4 2 1 CBCA01 $170,900 $179,000  06/08/10 S  
02855713 *  240 MAGMAR LN   171 3 2 0 KWRS09 $174,500 $165,000  06/18/10 S  
02681948 *  160 S SHORE TER   171 4 2 1 KWFA01 $175,000 $170,000  04/09/10 S  
02810158 *  165 LANG DR   171 4 3 0 RMAD $179,000 $183,700  04/28/10 S  
02840176 *  180 SHELDON WAY   171 3 2 0 PRUD38 $179,000 $168,000  04/30/10 S  
02853182  200 FRANKLIN FARMS CIR   171 3 2 1 RMXP01 $179,000 $155,000  06/03/10 S  
02780766 *  150 LANG DR   171 4 3 1 NBRG01 $179,900 $184,999  05/18/10 S  
02795909 *  245 KEATON DR   171 5 4 0 CREG01 $179,900 $179,900  05/13/10 S  
02839435 *  250 ASHLAND WAY   171 3 2 1 BULR4 $179,900 $169,900  05/21/10 S  
02847226 *  515 VININGS WALK   171 6 4 1 MURR $179,900 $175,000  04/23/10 S  
02855140 *  140 WHITE RD   171 4 3 1 BULR3 $179,900 $169,000  06/16/10 S  
02854458  194 HWY 85 CONNECTOR   171 4 3 0 DORA $180,000 $180,000  06/11/10 S  
02785435 *  205 JORDAN PL   171 4 2 1 HNBH12 $180,250 $182,000  06/04/10 S  
02852527 *  285 CASTLEWOOD RD   171 3 2 0 HNBH12 $184,900 $164,000  06/17/10 S  
02837309  130 MILLWOOD LN   171 4 2 1 MRSA01 $185,000 $175,000  04/30/10 S  
02829286 *  310 CEDAR LN   171 5 2 1 PRUD38 $189,000 $182,000  06/10/10 S  
02782343 *  791 GRANT RD   171 3 2 0 KWRS07 $189,900 $170,000  05/14/10 S  
02855456 *  110 WOODSONG CT   171 5 3 0 PRUD38 $189,900 $180,000  06/28/10 S  
02771605 *  110 WOODBYNE DR   171 4 2 1 HNRM01 $195,900 $189,900  06/21/10 S  
02769234 *  110 HARBOR CLUB LN   171 4 2 1 KWRS06 $198,300 $190,000  06/01/10 S  
02487782 *  415 SYLVAN LOOP   171 4 2 1 RMAA05 $205,900 $190,000  06/25/10 S  
02847778 *  285 ANTEBELLUM WAY   171 4 4 0 REFC01 $205,900 $185,000  05/14/10 S  
02849234 *  140 WINTER VALLEY CT   171 4 2 1 PRUD38 $209,900 $208,000  05/27/10 S  
02838109  135 HOLCOMB CT   171 5 3 0 KWRS07 $214,000 $214,000  06/14/10 S  
02873267 *  119 CASTLEWOOD RD   171 3 2 2 BULR4 $214,900 $205,000  06/17/10 S  
02712711 *  555 LESTER RD   171 3 3 1 HNBH12 $219,000 $220,000  04/30/10 S  
02803981  586 EBENEZER CHURCH RD   171 3 2 0 RMAA08 $219,000 $211,300  06/15/10 S  
02786237 *  135 KYLEMORE PASS   171 4 3 1 RMRS $219,900 $220,987  04/20/10 S  
02808675 *  2480 HWY 92 S   171 4 3 1 SCAR1 $220,000 $200,000  04/16/10 S  
02829635  160 GLENWOOD   171 4 1 1 GWAT01 $220,400 $219,000  05/25/10 S  
02824796 *  230 STANDING OAK PL   171 4 3 1 DIAN01 $224,900 $237,000  05/04/10 S  
02845707  475 LAFAYETTE   171 4 3 1 GWAT01 $224,900 $220,000  06/11/10 S  
02600264 *  591 WESTBRIDGE RD   171 5 3 1 PRUD38 $225,000 $219,000  04/23/10 S  
02837212 *  100 HARBOR LAKES WAY   171 4 2 1 PRUD38 $225,000 $215,000  05/06/10 S  
02797994 *  110 CAMILLA CT   171 4 3 1 BQCK01 $230,000 $220,000  06/30/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02807588 *  267 WILLOW ROCK PT   171 4 2 1 PRUD38 $234,900 $210,000  06/23/10 S  
02818461 *  122 CASTLEWOOD RD   171 4 3 0 BULR7 $239,828 $220,000  05/07/10 S  
02840485 *  150 FERNCLIFF CT   171 4 2 1 PTFP01 $239,900 $224,600  05/28/10 S  
02782064 *  300 PENDLETON TRL   171 3 2 1 KWRS08 $240,000 $219,880  06/28/10 S  
02878803 *  115 EDGEMOORE LN   171 4 2 1 RMAA05 $240,000 $220,000  06/08/10 S  
02699562 *  1024 HOOD RD   171 3 2 0 JTRE $246,890 $230,000  04/05/10 S  
02835780 *  255 PENDLETON TRL  346 171 3 2 1 HNBH12 $248,000 $240,000  06/29/10 S  
02771400 *  870 VIRGINIA PARK   171 5 4 0 BULR4 $249,000 $230,000  05/13/10 S  
02724218 *  168 SAMS DR   171 3 3 1 RMAA05 $249,900 $215,000  05/26/10 S  
02841260 *  430 PORTER RD   171 3 4 1 PRUD38 $249,900 $235,000  06/01/10 S  
02832553 *  180 SADDLE RIDGE WAY   171 5 4 0 KWRS09 $250,000 $242,000  05/27/10 S  
02866108  10 BARBARA CT   171 4 3 0 RMAA08 $252,000 $238,000  06/28/10 S  
02793120 *  683 GOZA RD   171 6 3 1 RASM01 $254,900 $245,900  04/27/10 S  
02821647 *  647 HWY 279   171 5 3 1 DIAN01 $254,900 $263,500  06/30/10 S  
02749651 *  180 OLD PLANTATION WAY   171 4 2 1 PRUD37 $259,000 $252,500  06/16/10 S  
02656595 *  230 ZELKOVA DR   171 3 2 0 BULR4 $259,900 $235,000  04/30/10 S  
02818323 *  610 HOPE WAY   171 4 2 1 PRAY01 $269,500 $243,000  05/21/10 S  
02784629 *  150 HIDDEN LAKE DR   171 5 2 1 PRUD37 $269,900 $263,000  04/14/10 S  
02847911 *  145 ASHLEY FOREST DR   171 5 4 1 RMRS $269,900 $267,000  06/15/10 S  
02785639 *  145 ARISTOCRAT CT   171 4 2 0 BUSH01 $274,900 $269,000  05/17/10 S  
02635295 *  125 RISING MIST DR   171 5 4 0 BUSH01 $275,000 $250,000  06/25/10 S  
02846587  190 SADDLE RIDGE WAY   171 4 2 1 KWRS09 $275,000 $250,000  04/28/10 S  
02852281  110 WILLIAMSON DR   171 5 3 1 GATE01 $275,600 $235,000  06/25/10 S  
02790293 *  147 PETERS RD   171 5 4 0 RMRS $279,800 $269,000  04/20/10 S  
02794949 *  265 RIDGEWOOD DR SW  171 5 3 0 LONG01 $285,000 $267,800  06/08/10 S  
02811438 *  195 RIDGEWOOD DR   171 4 3 0 NCGP01 $285,000 $252,000  06/11/10 S  
02845718 *  420 DICKSON SPRINGS RD   171 4 3 2 KWIT01 $285,000 $285,000  06/09/10 S  
02753095  135 DELAMERE PL   171 4 3 1 WJRA1 $299,900 $300,000  04/23/10 S  
02860995 *  155 CAROLLS WAY   171 5 4 0 AUSN01 $299,900 $299,900  06/04/10 S  
02823978 *  262 OTTER CIR  LOT 171 5 3 0 RVBR01 $304,900 $279,000  05/28/10 S  
02843340 *  305 GRAND TETON   171 4 2 1 MTBR16 $315,000 $305,000  05/13/10 S  
02871158  255 BONNIE LN   171 5 3 0 NUWY01 $315,000 $300,000  06/15/10 S  
02753098  125 DELAMERE PL   171 4 3 1 WJRA1 $319,900 $285,000  04/16/10 S  
02702903 *  130 LULLWOOD CT   171 4 3 1 TCRI01 $320,000 $317,500  05/26/10 S  
02833459 *  120 ELLENWOOD CT SE 55 171 3 2 2 PRUD37 $334,900 $330,000  04/23/10 S  
02708960 *  120 S FORK RD   171 5 4 1 PCMG01 $338,500 $335,000  04/05/10 S  
02674166 *  390 FALCON RIDGE DR   171 4 3 0 KWRS09 $339,900 $320,000  05/07/10 S  
02842292 *  283 WOODS RD   171 4 3 1 DEEC01 $339,900 $330,000  05/28/10 S  
02827237 *  165 LEES OVERLOOK   171 4 2 1 RMAA08 $349,900 $311,000  04/23/10 S  
02820249 *  2245 CASTLE LAKE DR   171 3 2 0 BULR4 $355,000 $330,000  04/28/10 S  
02766560 *  135 HIETT CT   171 4 4 1 RMRS $359,900 $347,500  05/28/10 S  
02804355 *  479 RISING STAR RD   171 4 3 1 DEEC01 $369,900 $385,100  05/26/10 S  
02792651 *  135 TANA DR   171 4 4 1 REGE01 $374,900 $358,000  05/07/10 S  
02893248  160 LAKESIDE TRL   171 5 5 1 GLBR02 $379,900 $307,000  06/16/10 S  
02800910 *  587 MCDADE ST  57 171 5 4 1 KWRS07 $389,000 $325,000  05/26/10 S  
02700193 *  345 EMERALD LAKE DR   171 4 4 1 MTBR15 $399,000 $379,900  04/21/10 S  
02861289 *  165 COTTONMILL CT   171 5 5 1 RASM01 $399,000 $399,000  06/11/10 S  
02858925 *  200 PROVIDENCE RD   171 6 3 1 PRUD38 $399,500 $390,000  05/27/10 S  
02795333 *  155 RIVEROAK DR   171 7 5 1 PRAY01 $419,900 $375,000  04/29/10 S  
02867192 *  130 GROUSE PT   171 5 5 0 PRUD38 $420,000 $417,000  06/30/10 S  
02854068 *  964 WOOLSEY BROOKS RD SE  171 6 3 2 RMXP01 $433,400 $435,000  05/11/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02771568 *  240 BEL-AIRE LOOP   171 4 4 1 PTFP01 $439,900 $425,000  05/26/10 S  
02819380 *  395 WOODCREEK LN   171 4 3 1 RMGA08 $448,000 $443,000  06/17/10 S  
02802934 *  150 WINTERBERRY RDG   171 6 5 1 KWRS09 $449,900 $350,000  04/30/10 S  
02740092 *  195 COMPTON DR   171 5 4 1 PRUD38 $450,000 $444,000  04/30/10 S  
02775792 *  480 STONEHAVEN DR   171 4 3 1 BULR4 $459,900 $444,000  06/24/10 S  
02596271 *  120 JACOB CT   171 5 4 1 MARR $465,000 $400,000  06/03/10 S  
02749691 *  155 MARTHAS CV   171 4 3 4 PCMG01 $475,000 $450,000  05/21/10 S  
02771423 *  192 SAMS DR   171 6 4 1 MTBR15 $475,000 $360,000  04/30/10 S  
02832168 *  555 STONEHAVEN DR   171 6 4 0 PRUD38 $475,000 $458,000  05/14/10 S  
02682244 *  150 COVENTRY CT   171 5 4 1 RMAA08 $479,000 $460,000  06/11/10 S  
02693751  345 SWAINS DR   171 5 4 1 PCMG01 $479,900 $450,000  04/13/10 S  
02822405 *  326 MASSENGALE RD   171 4 3 1 PRUD37 $485,000 $470,000  06/04/10 S  
02800587 *  100 DREW CT   171 5 4 0 EXEN01 $497,000 $375,000  04/27/10 S  
02814343 *  560 INMAN RD   171 6 4 1 GATE01 $499,900 $493,900  04/20/10 S  
02670376 *  295 ASHBOROUGH PARK   171 5 4 1 HREB01 $549,000 $515,000  05/06/10 S  
02476534 *  105 LUCYS PL   171 6 6 1 PCMG01 $579,000 $525,000  04/30/10 S  
02581163 *  390 HIGHGROVE DR   171 6 4 1 PRUD38 $599,000 $530,000  04/26/10 S  
02483290  525 MOUNTAINS EDGE   171 5 4 1 PCMG01 $599,900 $542,835  04/23/10 S  
02834695 *  250 ASHMERE CT   171 5 4 1 KWRS08 $600,000 $555,000  04/27/10 S  
02863114 *  380 HIGHGROVE DR   171 5 5 2 PCMG01 $648,500 $600,000  06/15/10 S  
02529738  550 MOUNTAINS EDGE   171 6 3 1 PCMG01 $713,732 $713,732  04/22/10 S  
02858409  375 NEWHAVEN DR   171 6 6 1 RMAA08 $1,152,994 $1,152,994  04/14/10 S  
Listings: 173 Average Listing Price:  $247,440
Average Sale Price:  $233,814
Sold Condo / Townhouse Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02855245  62 BAY BRANCH BLVD   UN# 171  3  3  1 GWAT01 $99,900 $73,000  06/21/10 S  
02835219 *  285 LAGRANGE CT   UN# 171  2  2  0 PRUD38 $117,000 $110,000  05/03/10 S  
02750576 *  100 WILBANKS DR   UN# 171  2  2  0 RMAA08 $119,500 $105,000  04/13/10 S  
02809478 *  210 LAGRANGE CT   UN# 171  2  2  0 KWRS09 $120,900 $120,000  04/23/10 S  
02803061 *  110 CAMFORD STONE PATH   UN# 171  3  3  1 MRSA01 $182,000 $179,000  06/25/10 S  
Listings: 5 Average Listing Price:  $127,860
Average Sale Price:  $117,400

*******************************S U M M A R Y**********************************
  High Low Average
LP: $1,152,994 $40,000 $244,081
SP: $1,152,994 $38,000 $230,544