Kem & AC's 'Home Team' Exclusive Actual Sale Price (S-PRICE) Information on Newnan, Senoia, Sharpsburg, and SummerGrove Home Closings Between 12/1/2009 and 2/28/2010
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02784328  55 ARNCO FIRST ST   181 2 1 0 KWRS07 $12,000 $10,000 02/26/10 S
02790263  15 WESTGATE PARK LN   181 3 1 0 CBCA02 $14,900 $11,200 02/19/10 S
02762925 *  12 SWEETBRIAR CT   181 3 2 0 CHSS01 $15,000 $15,100 02/16/10 S
02740517  1532 WELCOME SARGENT RD   181 3 2 0 APOL03 $19,900 $20,100 12/30/09 S
02793452  68 ARNCO FIFTH ST   181 3 1 0 KJAC01 $19,900 $13,000 01/25/10 S
02771505 *  62 LAGRANGE ST   181 2 0 0 PREA01 $21,000 $15,000 12/30/09 S
02748436  309 LAGRANGE ST   181 3 2 0 MTBR17 $27,600 $18,600 01/19/10 S
02722703  2024 LUTHER BAILEY RD   181 3 1 0 KWRS07 $27,900 $52,000 12/16/09 S
02765787  43 BERRY AVE   181 3 1 0 SBRO $27,900 $25,000 12/18/09 S
02787225  860 SMOKEY RD   181 3 2 0 KWRS07 $28,000 $31,100 01/12/10 S
02778075  197 TURKEY CREEK RD   181 2 1 0 SBRO $28,900 $25,500 12/30/09 S
02786256 *  2514 MT CARMEL RD   181 3 2 0 RWHD01 $30,000 $30,000 02/24/10 S
02720772 *  281 ISHMAN BALLARD RD   181 3 2 0 RWHD01 $32,000 $31,000 02/16/10 S
02763221 *  60 PINTAIL DR   181 4 2 0 RMXP01 $34,900 $30,000 12/11/09 S
02730927 *  212 TINICA WAY   181 3 1 0 APOL03 $35,900 $38,000 12/31/09 S
02792588 *  23 CARMICHAEL CIR   181 2 1 0 BULR7 $36,382 $36,382 01/22/10 S
02789269 *  790 PETE DAVIS RD   181 2 2 0 BULR7 $37,000 $37,000 01/15/10 S
02688707  12 CHEROKEE ST   181 2 2 0 LIND $37,800 $32,800 12/11/09 S
02755237 *  157 GLAZIER RD   181 3 2 0 RWHD01 $38,000 $32,000 02/26/10 S
02796241 *  1850 MILLARD FARMER RD   181 3 2 0 AAMI01 $39,000 $40,100 02/19/10 S
02765394 *  41 MALLARD DR   181 3 2 0 RASM01 $39,900 $37,500 12/30/09 S
02790126 *  215 BEVERLY PARK CT   181 3 2 0 LIND $39,900 $30,000 02/12/10 S
02806977  650 SUMMERS MCKOY RD   181 1 2 0 RMWS03 $39,900 $39,000 02/22/10 S
02721081  40 RICHARD ALLEN ST   181 4 2 0 RMOV01 $40,000 $40,000 12/18/09 S
02775746  4490 GORDON RD   181 3 2 0 KWRS07 $42,000 $42,000 02/04/10 S
02774419 *  6 PEACHTREE LAKE DR   181 3 2 0 RMRS $43,900 $43,000 12/29/09 S
02792101  3363 S HWY 29   181 3 2 0 STRG01 $44,000 $44,002 02/22/10 S
02761960 *  3147 HWY 16 W   181 2 1 0 LIND $44,100 $34,900 01/15/10 S
02703560 *  55 PINSON ST   181 2 1 0 BUSH01 $44,900 $13,761 12/09/09 S
02703579 *  342 LAGRANGE ST   181 2 1 0 BUSH01 $44,900 $10,450 12/18/09 S
02777545 *  141 E BROAD ST   181 3 2 0 RASM01 $44,900 $38,000 02/24/10 S
02725005 *  65 CORN CRIB CT   181 5 2 0 RWHD01 $45,000 $65,000 02/26/10 S
02747060 *  50 THOMAS WAY   181 2 1 0 LIND $46,000 $46,025 02/16/10 S
02783367 *  25 WATSON DR   181 3 1 0 BULR2 $46,035 $40,000 01/21/10 S
02771640 *  6983 GORDON RD SW  181 3 2 0 RMXP01 $49,500 $44,000 12/03/09 S
02789993 *  50 REBEL RD   181 3 2 0 RMRS $49,900 $55,000 02/05/10 S
02804309  50 ADDY ST   181 3 2 0 MCLE $49,900 $40,000 02/09/10 S
02786016 *  75 FIRST AVE   181 2 2 0 LIND $51,000 $81,111 02/05/10 S
02781674 *  240 BEVERLY PARK CT   181 3 2 0 KWRS07 $51,900 $43,000 01/19/10 S
02780744  3239 CORINTH RD   181 3 1 1 MTBR15 $54,900 $37,500 02/05/10 S
02781699 *  75 CORN ROW CT  8 181 3 2 0 KWRS07 $54,900 $54,900 12/31/09 S
02777243 *  144 OLD HWY 85   181 3 2 0 RWHD01 $55,000 $50,000 02/09/10 S
02772519  3145 HWY 29 S   181 3 2 0 SBRO $55,500 $49,600 12/18/09 S
02768168  3460 HWY 34 W   181 3 3 0 RMWS03 $55,900 $55,000 02/18/10 S
02608895 *  55 MT CALVARY CHURCH RD   181 3 2 1 RWHD01 $58,400 $60,151 12/28/09 S
02752757  15 GALES CT   181 3 2 0 RRSV01 $59,900 $54,000 12/23/09 S
02786988 *  218 HYDE CIR   181 3 3 0 MTBR17 $60,000 $52,000 02/19/10 S
02725060  20 VIRGINIA HEIGHTS DR   181 3 2 0 KWRS07 $67,300 $67,500 12/01/09 S
02729269 *  87 ELISABETH WAY   181 3 2 0 LIND $67,900 $67,900 12/30/09 S

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02735203 *  220 ASPEN LAKE DR W   181 3 2 1 PRAY01 $69,900 $64,500 12/18/09 S
02788753  130 CORN CRIB DR   181 4 3 0 MTBR17 $69,900 $69,900 02/09/10 S
02775313 *  2606 ROSCOE RD   181 3 2 0 MTBR32 $70,000 $65,000 12/28/09 S
02778386  144 CALICO LOOP   181 3 2 0 SBRO $72,000 $67,000 01/22/10 S
02764210 *  25 MAIN   181 2 2 0 KWRS07 $74,900 $74,900 12/21/09 S
02766272  65 CORN CRIB DR SW  181 3 2 0 BULR7 $74,900 $74,900 02/17/10 S
02754194  59 W WASHINGTON   181 2 1 0 JYBR01 $78,000 $35,000 02/04/10 S
02785573 *  436 WELCOME ARNCO   181 3 2 2 KWRS08 $78,210 $78,210 01/15/10 S
02768542 *  33 ANGELO RD   181 3 2 0 MTBR17 $79,800 $74,900 01/22/10 S
02757569  70 KELSEY WAY   181 3 2 0 RMGA09 $79,900 $80,000 02/24/10 S
02747552 *  22 BELMONT PARK DR   181 3 2 0 RMRS $82,000 $82,000 01/22/10 S
02726791 *  111 GERRI DR   181 3 2 0 APOL03 $82,900 $77,500 01/12/10 S
02766261  67 BELMONT PARK DR SW  181 3 2 1 BULR7 $84,900 $88,350 12/23/09 S
02760979 *  15 DEL MAR CT SW  181 4 2 1 CULP01 $85,000 $85,000 02/26/10 S
02766373 *  185 BEVERLY PARK CT   181 3 2 0 JYBR01 $87,500 $87,500 01/29/10 S
02763316  654 WALLACE GRAY RD   181 3 2 0 LIND $89,900 $40,700 01/15/10 S
02679924 *  35 BEAVER CREEK RUN   181 3 2 0 LIND $92,700 $70,526 12/31/09 S
02714322 *  100 DOLLY NIXON   181 3 3 0 TRIR01 $93,500 $95,000 01/29/10 S
02675837  163 E BROAD ST   181 3 2 0 LIND $94,500 $82,000 01/28/10 S
02690555 *  1013 HWY 85   181 4 3 0 KWRS07 $94,900 $74,000 01/08/10 S
02773542 *  123 LUTHER BAILEY SE 278 181 3 2 0 TRIC1 $94,900 $94,900 02/04/10 S
02793920 *  50 DAISY PL SW  181 3 2 0 CULP01 $94,900 $91,400 02/26/10 S
02797279 *  53 SENOIA SPRINGS DR   181 3 2 0 RWHD01 $96,000 $100,000 02/23/10 S
02783057 *  110 AUSTIN WOODS DR   181 3 2 0 BULR3 $96,872 $95,000 02/18/10 S
02762832 *  865 CORINTH RD   181 3 2 0 MTBR17 $98,000 $99,000 02/26/10 S
02733741 *  100 BOMBAY LN   181 4 2 0 MTBR32 $99,800 $100,000 12/14/09 S
02678326  92 HUNTINGTON CT  7 181 3 2 0 INVL01 $99,900 $98,000 02/25/10 S
02722168 *  520 CHESTLEHURST RD   181 4 2 0 RWHD01 $99,900 $104,500 02/25/10 S
02731721 *  4631 HWY 27   181 3 2 0 SREH01 $99,900 $103,200 12/30/09 S
02744793 *  31 LYNN CIR   181 4 2 1 RASM01 $99,900 $100,000 01/25/10 S
02750748  255 ASHLEY CREEK DR   181 3 2 1 BUSH01 $99,900 $99,900 01/29/10 S
02743121 *  94 CROSSROADS ESTATES DR   181 3 2 0 RMRS $104,600 $106,000 02/26/10 S
02729888 *  2422 HAPPY VALLEY   181 3 2 0 APOL03 $104,900 $102,500 02/11/10 S
02773707 *  149 DOE RUN CT   181 3 2 0 RWHD01 $105,000 $101,411 01/14/10 S
02789258 *  135 POTTS RD   181 3 2 0 RWHD01 $105,000 $30,000 02/22/10 S
02670481 *  254 HYDE CIR   181 3 2 0 BUSH01 $110,000 $110,000 12/23/09 S
02709402  25 PEMBERTON CT   181 4 2 0 KWRS07 $110,900 $107,000 12/31/09 S
02763206 *  51 OLD HWY 85   181 3 2 0 BUSH01 $110,900 $101,000 12/18/09 S
02660064 *  93 WEATHERSTONE CT   181 4 2 1 LIND $114,300 $103,000 02/01/10 S
02779767 *  70 CREEKVIEW DR NW  181 4 2 1 LIND $115,000 $110,000 02/01/10 S
02792701  844 MACEDONIA RD   181 5 3 0 GWAT01 $118,750 $131,000 02/04/10 S
02761885 *  484 MINNIE SEWELL RD   181 3 1 0 RMRS $119,500 $121,900 12/18/09 S
02615622 *  32 CAROL MANOR DR   181 3 2 0 LIND $119,900 $112,500 01/29/10 S
02742775 *  84 J Y CARMICHAEL RD   181 3 2 0 LIND $119,900 $107,500 02/11/10 S
02779984 *  169 NATURES COVE RD   181 3 2 1 HNBH01 $119,900 $117,500 02/03/10 S
02736517 *  30 WAVERLY CIR   181 4 2 0 LIND $120,000 $85,111 02/19/10 S
02755036 *  194 LEGACY LN   181 3 2 1 LIND $120,000 $108,000 01/29/10 S
02702559 *  85 JOY SPRINGS DR   181 4 3 0 MTBR17 $124,900 $121,000 02/25/10 S
02720787 *  77 SHADOW LAKE DR   181 4 3 0 WRTH01 $124,900 $124,900 01/15/10 S
02749657 *  264 PRESCOTT CT   181 3 2 1 EMYS01 $124,900 $126,000 02/12/10 S
02731307 *  6 BELMONT PARK LN   181 3 2 1 DUFF01 $125,000 $112,000 02/24/10 S

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02771693 *  480 SOUTH RIDGE DR SE  181 3 2 0 PRAY01 $126,150 $115,000 12/22/09 S
02788191  110 SOUTHFIELD DR   181 4 2 1 KWRS07 $127,000 $134,500 01/11/10 S
02784748 *  73 W FORK DR   181 4 3 0 RMRS $129,500 $126,000 02/11/10 S
02716159  0 GLAZIER FARMS DR  LOT 3 181 3 2 0 HRRS01 $129,900 $133,200 12/18/09 S
02719917  115 MEADOWBROOK LN   181 3 2 0 KWRS07 $129,900 $122,500 12/18/09 S
02745516 *  235 PEEKS CROSSING DR   181 3 2 0 PRUD38 $129,900 $127,500 12/29/09 S
02768864  92 CHESTERFIELD DR   181 5 3 0 PRUD37 $129,900 $120,000 12/14/09 S
02797225 *  63 BROWN RIDGE DR   181 3 2 0 RWHD01 $130,000 $115,000 02/19/10 S
02767737 *  80 MCINTOSH ESTATES CT   181 3 2 0 MTBR17 $132,500 $129,900 01/20/10 S
02794715 *  336 PRESCOTT CT   181 3 2 0 SSGA01 $133,900 $136,100 02/17/10 S
02759766 *  1283 BUD DAVIS RD NW  181 4 2 1 KWRS07 $134,000 $141,000 01/27/10 S
02551911 *  30 PACES LANDING TRL   181 3 2 0 BUSH01 $134,900 $133,000 01/19/10 S
02742394 *  340 SHAMROCK WAY   181 3 2 0 FRCG01 $134,900 $128,900 01/20/10 S
02749429 *  60 VINEYARD DR   181 3 2 0 RMAA08 $134,900 $133,000 02/17/10 S
02822221 *  119 BEECH CT   181 3 2 0 MTBR17 $134,900 $127,500 02/26/10 S
02788212 *  120 SPRING CIR   181 3 2 0 PRUD37 $135,000 $135,000 01/12/10 S
02755086 *  90 PEMBERTON   181 3 2 0 RWHD01 $136,000 $136,503 12/15/09 S
02709412  278 PHEASANT RDG  27 181 3 2 0 KWRS07 $137,500 $132,000 12/14/09 S
02795032 *  157 GLAZIER FARMS WAY  LOT 50 181 3 2 0 HRRS01 $137,900 $135,000 02/10/10 S
02749827 *  170 SHERRELLS FORD DR   181 3 2 1 RMXP01 $138,000 $122,000 01/27/10 S
02681082 *  1171 FISCHER RD   181 4 3 0 MTBR15 $138,900 $95,550 12/18/09 S
02692966 *  105 LINDSEY LN   181 3 2 0 KWRS09 $139,900 $132,000 02/26/10 S
02728503 *  211 BUDDY WEST RD   181 3 2 1 REUN02 $139,900 $124,000 12/31/09 S
02738152 *  18 SUNSET RIDGE WAY   181 3 2 0 MTBR17 $139,900 $132,000 02/22/10 S
02775639 *  445 CRAWFORD RD   181 3 2 0 PADV01 $139,900 $135,000 01/15/10 S
02778744 *  1086 CORINTH RD  LOT 2 181 3 2 0 KWRS07 $139,900 $135,000 02/17/10 S
02750590 *  65 BARTLETT DR   181 3 2 1 LIND $140,000 $127,500 01/29/10 S
02674342  25 BRIARWOOD CT   181 3 2 1 LIND $141,500 $138,900 12/17/09 S
02787432  18 PEBBLE PL   181 4 2 1 RMWS03 $141,900 $141,900 02/10/10 S
02731187  24 SWEETWATER PL   181 3 2 0 STRG01 $144,900 $139,000 12/04/09 S
02773121 *  18 BUCKTHORNE DR   181 4 3 0 RMAA08 $144,900 $144,900 12/23/09 S
02776070 *  75 TITLEIST CT   181 3 2 0 KWRS07 $145,000 $145,000 12/28/09 S
02739483 *  25 RIVER PARK WAY   181 3 2 0 BUSH01 $147,000 $138,000 12/14/09 S
02758067 *  148 STRONG RD  1 181 3 2 0 RMRS $148,500 $137,000 01/28/10 S
02772252 *  124 FLORENCE DR   181 3 2 0 RMRS $149,000 $142,000 01/29/10 S
02505340 *  45 ROCKLAND WAY   181 3 2 0 RMAA08 $149,900 $135,000 12/01/09 S
02657331 *  32 CHURCHILL PARK DR   181 4 2 1 KWRS07 $149,900 $140,000 01/29/10 S
02694928 *  32 POWELL PL   181 2 2 0 MTBR17 $149,900 $147,000 02/10/10 S
02714647 *  407 BO BO BANKS RD   181 3 2 0 KWRS07 $149,900 $145,000 01/13/10 S
02765645 *  126 PHEASANT RDG   181 5 3 1 RMAD2 $149,900 $150,000 01/12/10 S
02773196 *  47 ANGEL TRCE   181 3 2 0 KWRS07 $149,900 $135,000 01/29/10 S
02719046  247 FORREST DR  LOT 83 181 4 2 1 RMRS $151,900 $151,900 12/28/09 S
02719055  245 FORREST DR  LOT 84 181 4 2 1 RMRS $151,900 $151,900 01/28/10 S
02705837 *  115 HALO TRCE   181 4 2 0 RMRS $151,950 $140,000 12/17/09 S
02715817 *  149 LAKE COVE APPROACH  LOT 239 181 3 2 0 LIND $152,500 $145,000 12/02/09 S
02798505 *  117 STONE BRIDGE WAY   181 3 2 0 RMAD2 $153,900 $153,900 02/19/10 S
02717171 *  502 MIDWAY RD   181 5 3 0 KWRS07 $154,900 $151,000 12/29/09 S
02783743 *  85 BUCK TRL   181 4 3 0 BULR7 $154,900 $154,900 02/25/10 S
02766258 *  25 LINE CREEK LN   181 3 2 0 RWHD01 $155,000 $142,900 12/30/09 S
02800119  15 MADRID AVE   181 4 2 1 MARR $155,000 $150,000 02/12/10 S
02789832  40 MERION WAY   181 3 2 0 STRG01 $155,500 $143,000 02/18/10 S

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02752908 *  15 CAMDEN VILLAGE DR   181 4 3 0 RWHD01 $157,500 $157,000 12/21/09 S
02738884 *  380 WILLOW DELL DR   181 3 2 0 PRUD37 $158,000 $150,000 02/11/10 S
02530678 *  70 BROOKVIEW DR  376 181 3 2 1 HNBH12 $159,000 $156,000 12/28/09 S
02688745 *  6 MEDALLION PARK   181 3 2 0 BUSH01 $159,900 $154,900 02/23/10 S
02747084 *  55 FREEMAN FOREST DR   181 3 2 0 LIND $160,200 $140,780 01/25/10 S
02764159 *  235 BRIDGEWATER LN   181 3 2 1 MTBR32 $161,900 $158,000 12/14/09 S
02791915  25 SCOTSBURN CT   181 4 2 0 MTBR15 $163,500 $140,000 02/10/10 S
02673321 *  33 FOREST PT  20 181 4 2 1 MTBR17 $164,900 $161,000 12/22/09 S
02771467 *  30 TIMBERIDGE DR   181 3 2 0 MTBR15 $164,900 $150,000 02/05/10 S
02775820  10 DAVIS CT   181 5 2 1 KWRS07 $164,900 $166,900 12/28/09 S
02742515 *  372 NORTH RIDGE DR   181 3 2 1 PTFP01 $166,900 $161,900 12/18/09 S
02764670 *  65 CRESCENT ST   181 4 2 1 MTBR17 $168,222 $165,000 01/28/10 S
02800832 *  38 CRIMSON WAY   181 3 2 0 TCRI01 $169,600 $169,600 02/12/10 S
02787585 *  2164 TOMMY LEE COOK RD   181 3 2 0 PRAY01 $169,750 $163,900 02/05/10 S
02748468  203 OLMSTEAD TRCE   181 4 2 1 SBRO $169,800 $168,000 12/17/09 S
02520045 *  16 ABERDEEN CT   181 3 2 0 KWRS07 $169,900 $166,900 12/16/09 S
02641210 *  57 ST CHARLES PL   181 4 2 1 PCMG02 $169,900 $169,900 12/01/09 S
02688986 *  777 HAPPY VALLEY CIR   181 3 2 1 KWRS08 $169,900 $174,000 12/11/09 S
02713048 *  12 HOLBROOK   181 3 2 0 VIRT01 $169,900 $169,000 12/17/09 S
02743283 *  242 CRESCENT DR   181 3 3 0 LIND $169,900 $160,000 12/04/09 S
02758616 *  440 SOUTH RDG   181 3 2 1 BULR4 $169,900 $162,000 01/20/10 S
02771806 *  10 EGRET PL   181 3 2 0 KWRS07 $169,900 $164,000 02/17/10 S
02776016 *  30 TERRACE PARK   181 4 2 0 RMRS $169,900 $165,000 02/16/10 S
02715438 *  85 HAWKS NEST CT   181 4 3 0 KWRS08 $170,000 $164,000 01/22/10 S
02776548 *  221 MOSBY WOODS DR   181 3 3 1 KWRS07 $170,900 $169,000 12/18/09 S
02799418 *  587 COWETA HEARD RD   181 3 2 1 LIND $174,900 $157,500 02/04/10 S
02629316  380 AUTUMN CRK  LOT 38 181 4 2 1 LMGP01 $178,400 $178,400 12/09/09 S
02769311 *  122 STONEBRIDGE WAY  11 181 4 2 1 RMXP01 $179,000 $173,500 12/23/09 S
02533829 *  295 BARTLETT DR   181 4 2 0 PRUD45 $179,900 $170,000 01/01/10 S
02775146 *  103 PECAN CRESCENT   181 4 2 1 MTBR32 $179,900 $179,900 12/28/09 S
02755368  135 AUTUMN CRK  LOT 52 181 4 3 0 LMGP01 $181,900 $186,000 12/28/09 S
02721262 *  1186 DOLLY NIXON RD   181 3 2 0 RMAA08 $184,000 $180,000 12/22/09 S
02783395 *  107 LE PARADIS BLVD   181 3 3 0 HNBH12 $184,000 $180,000 02/17/10 S
02726713 *  37 AVONDALE CIR   181 4 3 0 BULR7 $184,900 $180,000 12/03/09 S
02759666 *  1440 CORINTH RD   181 5 3 1 PRAY01 $184,900 $185,900 12/02/09 S
02771786 *  200 WILLOW BEND WAY   181 4 3 1 MTBR17 $187,900 $185,000 01/14/10 S
02604399 *  5 DOWNING CT   181 2 2 0 KWRS07 $189,500 $170,000 01/15/10 S
02747860  57 DEER CREEK RUN   181 3 2 0 RMRS $189,900 $185,000 12/29/09 S
02771805 *  138 CHANDLERS RUN  LOT 32 181 4 2 1 KWRS07 $189,900 $189,900 01/04/10 S
02787456 *  63 FAIRWAY DR   181 4 2 1 MTBR17 $189,900 $189,900 02/19/10 S
02664690 *  34 INVERNESS AVE   181 4 2 1 PRAY01 $189,990 $189,990 12/09/09 S
02735603 *  53 COLUMNS WAY   181 3 2 0 PCMG02 $197,000 $193,000 01/14/10 S
02698053  0 RIDGEVIEW DR  LOT 35 181 4 2 1 BUSH01 $198,900 $199,900 12/22/09 S
02762435 *  341 WESTHILL DR   181 4 2 0 MTBR17 $198,900 $194,900 12/01/09 S
02707192 *  146 TEAL CT   181 4 2 1 JTRE $199,000 $195,000 01/26/10 S
02713593  450 CRESCENT DR   181 4 2 1 RMRS $199,900 $199,900 02/08/10 S
02782392 *  548 MARTIN MILL RD   181 4 3 1 RMRS $199,900 $199,900 02/15/10 S
02806166 *  19 STONEBRIDGE XING   181 4 2 0 BUSH01 $199,950 $199,900 02/26/10 S
02751409  4012 HWY 27 S ALT   181 4 3 1 KWRS07 $204,000 $204,000 01/14/10 S
02702854 *  49 THE PROMENADE  LOT 36 181 4 3 1 MTBR17 $209,900 $195,000 12/23/09 S
02744386 *  75 OAK PARK SQ   181 6 3 1 LIND $209,900 $185,000 01/20/10 S

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02780927 *  49 MOSSWOOD TRL   181 4 2 0 PRUD45 $209,900 $208,900 02/19/10 S
02768650 *  22 COLUMNS WAY   181 4 3 0 PRUD45 $210,028 $195,000 12/23/09 S
02629282 *  350 AUTUMN CRK  LOT 35 181 4 3 1 LMGP01 $212,000 $222,850 01/15/10 S
02693715  0 BANTRY PARK DR  26 181 4 2 1 KWRS07 $215,000 $212,000 12/29/09 S
02664761 *  22 COLUMNS WAY   181 4 3 0 PRUD45 $219,900 $195,000 12/23/09 S
02686599 *  12 PORTAGE LN   181 4 2 0 RMAA08 $219,900 $207,500 02/03/10 S
02761067 *  175 BEAU BROOK LN   181 4 3 0 MTBR32 $219,900 $210,000 12/22/09 S
02768986 *  38 COBBLESTONE DR   181 5 3 0 PRUD01 $219,900 $215,000 01/19/10 S
02799430 *  225 WHITE OAK DR   181 4 2 1 BUSH01 $219,900 $195,000 02/05/10 S
02747577 *  20 BARRINGTON FARMS CT   181 4 2 1 PRUD37 $220,000 $212,000 12/30/09 S
02777967 *  408 STRATHMORE DR   181 4 3 0 KWRS08 $220,000 $210,000 02/25/10 S
02776125  145 RENWICK DR   181 3 2 1 PRAY01 $220,053 $221,237 01/28/10 S
02718203  6108 SMOKEY RD   181 3 1 1 SBRO $222,900 $215,000 12/11/09 S
02731201  291 GRANITE WAY   181 4 3 0 PATM01 $222,900 $223,965 12/30/09 S
02733263 *  159 BRITTANY LN  287-8 181 4 2 1 PRUD37 $224,900 $220,000 01/15/10 S
02753104 *  45 OAK SHORES DR   181 4 3 0 KWRS07 $224,900 $199,000 02/26/10 S
02743053 *  587 COWETA HEARD RD   181 3 2 1 LIND $225,000 $114,000 12/30/09 S
02690504 *  61 CODY TRL  LOT 30 181 5 3 1 BUSH01 $229,890 $215,000 12/31/09 S
02742346 *  110 MULBERRY DR   181 5 3 0 KWRS09 $229,900 $210,000 12/18/09 S
02792065  258 WATERWHEEL WAY  LOT 17 181 5 3 1 STRG01 $229,999 $240,000 02/17/10 S
02811289  67 BRITTANY WAY   181 4 3 0 LMGP01 $232,000 $232,803 02/15/10 S
02776190  135 RENWICK DR   181 4 3 0 PRAY01 $233,372 $227,035 01/26/10 S
02277580 *  42 BRADSHAW FARMS DR   181 4 3 0 DRAK01 $234,999 $228,000 12/31/09 S
02785016  65 WINGED FOOT RDG   181 4 3 0 BULR7 $244,900 $255,000 01/25/10 S
02768931  4 CAINBRIDGE PARK CIR   181 4 2 1 KWRS07 $245,000 $232,500 02/26/10 S
02674293  20 MIDDLETON TRCE   181 5 4 0 KWRS07 $248,900 $200,000 12/31/09 S
02194672 *  92 GREENVIEW DR   181 4 3 0 CBRB37 $249,900 $240,000 12/10/09 S
02663728 *  58 CODY TRL  LOT 4 181 5 4 0 BUSH01 $249,900 $232,500 12/18/09 S
02677709 *  100 KENSINGTON DR   181 3 2 1 PCMG02 $249,900 $220,000 02/25/10 S
02711737 *  104 SNEAD CIR   181 3 2 1 BULR7 $249,900 $230,000 12/29/09 S
02766016 *  379 BEXTON RD   181 3 2 0 RWHD01 $249,900 $217,000 01/22/10 S
02760950 *  164 HANNAH RD   181 5 3 0 LIND $250,000 $152,900 12/17/09 S
02693445  0 SUNNY BROOK TER  LOT 51 181 4 3 0 RMAD $257,000 $254,000 12/16/09 S
02693492  0 MISTY CREEK CV  LOT 52 181 4 3 0 RMAD $258,000 $265,650 12/16/09 S
02739928 *  0 MISTY CREEK CV  LOT 52 181 4 3 0 RMAD $259,000 $265,650 12/16/09 S
02582536  30 STONES THROW LN  19 181 5 3 0 PATM01 $259,900 $0 12/16/09 S
02795076  4 RED OAK TRL  LOT 2 181 4 3 0 JTRE $259,900 $245,000 01/28/10 S
02743579 *  165 RENWICK DR   181 7 4 0 PRAY01 $259,990 $240,000 12/09/09 S
02411252 *  116 GREENVIEW DR  116 181 3 2 0 PCMG02 $264,984 $255,000 12/28/09 S
02826076  0 MAGNOLIA PLACE DR  LOT 45 181 5 3 1 NUWY01 $265,000 $261,000 02/26/10 S
02744010  17 WILLOW LEAF   181 4 3 0 JYBR01 $265,900 $315,495 12/15/09 S
02661184 *  60 AUTUMN CRK  LOT 6 181 4 3 0 LMGP01 $269,600 $260,000 02/10/10 S
02703523 *  444 LAKE FOREST DR  5 181 3 4 0 MTBR17 $269,888 $240,000 12/30/09 S
02778000 *  40 HIGHLAND PARK DR   181 4 2 1 MTBR15 $269,900 $253,000 01/29/10 S
02754787 *  170 S SHORE DR NW  181 5 4 1 KWRS07 $272,651 $255,500 02/02/10 S
02755812  81 BAYLAUREL DR   181 4 3 1 JYBR01 $274,685 $293,480 02/25/10 S
02742939 *  415 PENINSULA DR   181 5 3 0 CULP01 $274,900 $262,000 12/22/09 S
02739936 *  0 SUNNY BROOK TER  LOT 39 181 4 3 0 RMAD $275,000 $275,510 12/17/09 S
02776767 *  95 FIRE CREEK TRL   181 4 3 1 KWRS08 $275,000 $260,000 02/12/10 S
02739901 *  0 MISTY CREEK CV  LOT 54 181 4 3 1 RMAD $275,770 $278,240 02/18/10 S
02723181 *  5 HIDDEN COVE LN   181 4 3 0 JTRE $279,000 $273,000 12/11/09 S

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02658505 *  81 REDWINE OVLK   181 4 4 0 MOTT $279,900 $270,000 01/15/10 S
02682644 *  15 BRIAR GROVE   181 4 4 0 KWRS07 $279,900 $278,400 01/28/10 S
02767287 *  615 WELCOME SARGENT RD   181 3 2 1 LIND $279,900 $260,000 01/14/10 S
02739958  0 MISTY CREEK CV  LOT 63 181 4 3 1 RMAD $286,790 $297,179 12/31/09 S
02674360 *  168 FAIRWAY DR   181 5 3 0 PCMG01 $289,900 $270,000 12/11/09 S
02683315 *  3 STONEBRIDGE XING   181 4 2 1 MTBR32 $289,900 $250,000 12/11/09 S
02724587  50 LUNDY ST   181 5 4 0 KWAM01 $289,900 $282,000 01/25/10 S
02725556 *  125 CHASEWOOD LN  125 181 4 3 1 JTRE $289,900 $289,000 02/26/10 S
02760505 *  155 WINTERSWEET WAY   181 5 4 0 PRUD37 $289,900 $280,000 12/29/09 S
02806425 *  180 BLUE HERON BLVD   181 6 4 0 PRUD37 $289,900 $289,900 02/26/10 S
02725550 *  58 SUMMIT RIDGE DR   181 5 3 1 TCRI01 $294,000 $229,200 12/04/09 S
02723573 *  228 HAMMOCK RIDGE DR  LOT 17 181 4 2 1 JEBI01 $295,000 $300,000 01/29/10 S
02793368  75 RED LEVEL WALK   181 3 3 0 MTBR17 $295,000 $295,000 12/28/09 S
02655242 *  85 HIGHLAND PARK WAY   181 4 3 0 HNBH12 $299,000 $275,000 01/22/10 S
