Kem & AC's 'Home Team' Exclusive Actual Sale Price (S-PRICE) Information on Newnan, Senoia, Sharpsburg, and SummerGrove Home Closings Between 4/1/2010 and 6/30/2010
Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02883374  12 SWEEPER SMITTH RD   181 3 1 1 BULR7 $14,400 $13,500  06/29/10 S  
02829625 *  435 LAKE CIR   181 3 2 0 RMRS $14,900 $12,000  06/01/10 S  
02793257  53 E JONES ST   181 2 1 0 BUSH01 $15,000 $12,653  06/30/10 S  
02830090 *  94 E NEWNAN RD   181 2 1 0 RMRS $18,050 $19,600  04/08/10 S  
02823577 *  33 MICHAEL DR   181 2 1 0 RASM01 $19,800 $17,900  04/27/10 S  
02833210 *  107 W WASHINGTON ST   181 3 1 0 BULR7 $19,900 $16,500  04/14/10 S  
02875382  100 HEARTHSTONE DR   181 5 2 0 KWRS07 $19,900 $22,200  06/28/10 S  
02837808  3632 S HWY 29   181 3 1 0 KWRS07 $19,999 $20,000  04/15/10 S  
02818965  50 E HAYNES ST   181 3 2 0 KWRS07 $24,900 $20,500  04/16/10 S  
02843890  7 WESTGATE PARK LN   181 3 2 0 GRAM $24,900 $0  04/15/10 S  
02844043 *  106 BELK RD   181 4 1 1 KWRS07 $24,900 $21,000  04/23/10 S  
02852134 *  77 NEWTON RD   181 3 1 0 LIND $25,000 $42,007  05/28/10 S  
02847294 *  10 BEVERLY PARK CT   181 3 2 0 KWRS07 $25,900 $25,900  04/28/10 S  
02803563 *  565 MIDWAY RD   181 3 2 0 MTBR17 $29,900 $30,500  04/05/10 S  
02824786 *  306 POLK RD NW  181 3 2 0 CULP01 $29,900 $40,306  04/07/10 S  
02840575 *  171 TINICA WAY   181 3 1 0 MTBR17 $29,900 $34,000  04/21/10 S  
02843963 *  190 WIDGEON DR  000 181 3 2 0 RWHD01 $30,000 $37,500  06/08/10 S  
02849929  1738 MILLARD FARMER RD   181 3 1 0 LIND $30,400 $35,000  05/28/10 S  
02868313 *  9 CHEROKEE ST   181 2 1 0 TODA $32,800 $33,000  06/24/10 S  
02863167 *  7 OZMORE ST   181 2 1 0 LIND $33,000 $34,007  05/28/10 S  
02779233 *  6546 HWY 54   181 3 2 0 RMAA05 $34,900 $26,000  04/16/10 S  
02841608 *  85 BEVERLY PARK CT   181 3 2 0 RMRS $34,900 $35,100  06/21/10 S  
02863350 *  45 HEARTHSTONE DR   181 3 2 0 RASM01 $34,900 $32,323  06/21/10 S  
02837784 *  138 MALLARD OVLK   181 3 2 0 REGE01 $35,900 $34,500  06/04/10 S  
02834777  14 BOWERS DR   181 3 2 0 LIND $36,000 $50,650  05/11/10 S  
02807944 *  28 CHEROKEE ST   181 3 1 1 REGE01 $36,900 $33,900  04/29/10 S  
02818914  1427 BOB SMITH RD   181 3 1 1 SBRO $36,900 $35,900  04/23/10 S  
02520831 *  37 PEACHTREE LAKE DR   181 3 2 0 KWRS07 $37,777 $26,650  06/30/10 S  
02837059 *  103 LEE RD SE  181 3 2 0 NUWY01 $39,500 $29,500  06/18/10 S  
02825001 *  21 THIRD ST   181 3 3 0 BULR7 $39,900 $27,100  04/28/10 S  
02827651 *  155 WIDGEON DR   181 3 2 0 BULR7 $39,900 $42,170  05/06/10 S  
02835919 *  97 BELMONT CIR   181 3 2 0 LIND $39,900 $35,000  04/15/10 S  
02852507 *  156 TERRENTINE RD   181 2 1 0 BULR7 $39,900 $38,900  05/21/10 S  
02855123  950 EASTSIDE SCHOOL RD   181 3 2 0 GRIN01 $40,000 $27,000  06/30/10 S  
02825706 *  28 WEDGEWOOD DR   181 2 2 0 LIND $41,000 $36,600  04/12/10 S  
02832066  7 MAPLE DR   181 4 2 0 SBRO $42,900 $40,000  06/25/10 S  
02830517 *  46 BLACK OAK DR   181 3 2 0 RWHD01 $44,000 $37,500  06/15/10 S  
02852082 *  8 EVAN CT   181 3 2 0 LIND $47,000 $49,100  06/08/10 S  
02805003 *  85 HEARTHSTONE DR   181 4 2 0 SCAR1 $47,025 $47,000  05/24/10 S  
02804406 *  183 BETHLEHEM CHURCH RD SW  181 3 1 0 RMRS $47,500 $48,000  04/15/10 S  
02798905 *  6 PEACHTREE ST   181 2 1 0 LIND $48,000 $45,000  04/29/10 S  
02856463 *  2 CHELSEA LN   181 3 2 0 LIND $48,000 $51,140  05/28/10 S  
02860612 *  2848 MARTIN MILL RD   181 3 2 0 LIND $49,000 $50,000  06/25/10 S  
02839566 *  130 HEARTHSTONE DR   181 3 2 0 KWRS07 $49,900 $49,000  06/18/10 S  
02854536  7 FOURTH ST SW  181 2 1 0 KWRS07 $49,900 $27,300  06/09/10 S  
02847893 *  9 CHELSEA LN   181 3 2 0 LIND $50,000 $51,000  05/25/10 S  
02857302  32 MATTHEWS ST   181 3 2 0 KWRS07 $53,900 $55,700  06/18/10 S  
02803954 *  4656 GORDON   181 3 2 0 BULR7 $54,000 $54,000  05/25/10 S  
02795031  56 BOONE DR   181 3 2 0 BULR7 $56,000 $50,000  06/01/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02826274 *  36 WIDGEON   181 3 3 0 RMRS $58,000 $62,000  04/29/10 S  
02688750 *  49 CANTERBURY DR   181 3 2 0 LIND $58,500 $51,818  05/25/10 S  
02762585 *  90 TEAL PL   181 3 2 0 PRAY01 $58,900 $59,000  04/30/10 S  
02859447 *  430 FREESTONE DR   181 4 2 0 CREG01 $59,000 $58,820  06/07/10 S  
02818529  76 WILSON CIR   181 3 2 0 REGE01 $59,500 $55,000  04/30/10 S  
02819146  48 CAROL MANOR DR   181 3 2 0 SBRO $59,900 $64,000  04/09/10 S  
02678312 *  31 CANTERBURY DR   181 3 2 0 MTBR17 $64,900 $60,000  06/16/10 S  
02829171 *  122 E BROAD ST   181 2 2 0 TODA $66,500 $66,500  04/29/10 S  
02854374 *  958 BRIMER RD   181 3 2 0 KJAC01 $67,900 $67,900  05/21/10 S  
02765548 *  1746 STALLINGS RD   181 3 2 0 BUSH01 $68,500 $68,500  05/21/10 S  
02643807 *  51 GEORGE COGGIN RD   181 3 2 0 LIND $69,500 $32,500  06/30/10 S  
02710873 *  24 PINELEA DR   181 3 2 0 LIND $69,900 $59,000  05/26/10 S  
02820221 *  3998 HWY 34 W   181 3 2 0 RMRS $69,900 $60,000  04/16/10 S  
02828703  71 WALT CARMICHAEL RD NW  181 3 2 0 KWRS07 $69,900 $62,500  04/07/10 S  
02853224 *  15 ELAINE DR  A 181 3 2 0 SUNR14 $69,900 $65,000  05/28/10 S  
02826074 *  36 SHADY OAK LN   181 4 2 0 KWRS07 $69,999 $70,000  04/15/10 S  
02821692 *  1144 ROSCOE RD   181 3 2 0 LIND $70,000 $80,100  04/13/10 S  
02749558 *  40 HEARTHSTONE N   181 4 3 0 RMRS $74,900 $69,900  04/14/10 S  
02868210 *  55 MEREDITH TRCE   181 3 2 0 RMSO $74,900 $68,200  06/28/10 S  
02877772 *  21 HEARTHSTONE DR   181 4 2 0 MCLE $75,000 $75,000  06/11/10 S  
02801410 *  320 FREESTONE DR   181 4 2 0 RMRS $78,000 $78,000  04/20/10 S  
02794665  218 GLOVER CIR   181 4 2 0 TODA $79,900 $75,000  05/12/10 S  
02810282 *  30 ROBINSON ST   181 4 4 0 BULR7 $79,900 $74,900  04/09/10 S  
02842126 *  5 GORDON ST   181 2 1 1 LIND $79,900 $74,000  06/29/10 S  
02837768 *  110 JENNY RD   181 3 2 0 ATCM01 $80,900 $79,900  04/16/10 S  
02853908  201 SPENCER DR   181 4 2 1 PRUD38 $82,000 $73,500  06/18/10 S  
02796945 *  123 CALICO LOOP   181 3 2 1 LIND $84,600 $82,000  04/20/10 S  
02805979 *  11 AZALEA DR   181 3 2 0 RMRS $84,900 $83,250  06/14/10 S  
02839547 *  15 CRAWFORD CIR   181 3 2 0 KWRS07 $84,900 $87,900  05/27/10 S  
02849638 *  7 BUCHANAN ST   181 3 2 0 KWRS07 $84,900 $92,900  05/07/10 S  
02799306 *  515 WALT SANDERS RD   181 3 2 0 LIND $85,000 $76,000  06/08/10 S  
02784319 *  250 PEACHTREE LN   181 3 2 0 KWRS07 $86,000 $78,500  04/06/10 S  
02864285  1886 MILLARD FARMER RD   181 3 2 0 LIND $86,500 $78,000  06/18/10 S  
02857713  110 THOMAS CROSSING DR   181 3 2 0 MTBR17 $87,900 $89,000  06/04/10 S  
02801161 *  160 DOE RUN CT   181 3 2 0 RWHD01 $88,000 $58,500  06/15/10 S  
02850475 *  230 PRESTIGIOUS PL   181 3 2 0 SSGA01 $89,800 $90,000  06/04/10 S  
02795027  22 YEARLING SW  181 4 2 1 BULR7 $89,900 $87,000  04/20/10 S  
02798947 *  2427 HWY 29   181 3 3 0 BULR7 $89,900 $85,000  06/21/10 S  
02846318 *  11 BELMONT PARK LN   181 4 2 1 RMAR2 $89,900 $89,900  06/07/10 S  
02830253 *  125 JENNY RD   181 3 2 0 LIND $90,000 $75,000  05/25/10 S  
02834828 *  350 SKYVIEW RD   181 3 2 0 REGE01 $90,000 $93,800  05/14/10 S  
02790580 *  70 PINE GROVE CIR   181 3 2 1 RMRS $94,900 $90,000  05/21/10 S  
02798830 *  144 PILGRIM WAY   181 3 2 0 BULR7 $94,900 $91,000  04/28/10 S  
02808981 *  50 JIM BULLARD   181 3 2 0 BULR7 $94,900 $94,900  05/27/10 S  
02865491  3 BARBERRY DR   181 3 2 0 BUSH01 $99,000 $96,000  06/11/10 S  
02698832 *  57 RED OAK DR   181 3 2 0 BUSH01 $99,900 $85,000  06/11/10 S  
02792028 *  1405 TOMMY LEE COOK RD   181 4 2 0 RMOV01 $99,900 $90,000  05/07/10 S  
02809508  193 LAMB RD  LOT C2 181 3 2 0 MTBR17 $99,900 $93,000  04/20/10 S  
02844917 *  34 NEWTON RD   181 4 2 0 LIND $99,900 $98,500  05/17/10 S  
02861587  475 HAYWARD BISHOP WAY   181 3 2 0 STRG01 $99,900 $101,000  06/25/10 S  
02875305 *  40 HUBBARD DR  1.17 AC 181 3 2 0 MTBR17 $99,900 $99,900  05/26/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02882401 *  111 SENOIA SPRINGS DR   181 3 2 0 MTBR17 $99,900 $95,000  06/15/10 S  
02844103 *  224 TEASLEY TRL   181 3 2 0 ADBP01 $101,900 $111,500  06/21/10 S  
02835493 *  357 MCINTOSH TRL   181 3 2 0 RWHD01 $102,900 $105,900  04/29/10 S  
02844889  221 BRENDA ELLEN DR   181 3 2 0 TODA $104,500 $102,500  05/06/10 S  
02848031 *  25 RIVERSIDE CT   181 3 2 0 KWRS07 $104,500 $104,500  05/07/10 S  
02789258 *  135 POTTS RD   181 3 2 0 RWHD01 $105,000 $112,000  04/02/10 S  
02811484 *  310 HAYWARD BISHOP WAY   181 3 2 0 CLHH $105,000 $90,000  04/01/10 S  
02863898  283 SAWGRASS MANOR DR   181 3 2 0 RMXP01 $105,000 $105,000  04/30/10 S  
02836817 *  155 BRASCH PARK DR   181 3 2 0 TCRI01 $109,000 $109,000  05/14/10 S  
02795649  774 MACEDONIA RD NW  181 3 1 0 LIND $109,900 $104,100  05/26/10 S  
02815326 *  125 JOY SPRINGS CT   181 4 3 0 RMXP01 $109,900 $108,000  05/20/10 S  
02822424 *  50 OTARA WOODS DR   181 3 2 1 RMRS $109,900 $110,000  05/03/10 S  
02833593 *  1365 WAGERS MILL RD   181 3 2 0 MTBR17 $109,900 $112,000  04/06/10 S  
02864311  2493 HWY 29   181 3 2 0 MTBR17 $109,900 $109,500  06/04/10 S  
02808775 *  204 PYLANT   181 3 2 1 BUSH01 $110,000 $105,000  06/18/10 S  
02822216 *  214 FORREST RUN  LOT 47 181 5 2 1 LIND $110,000 $102,000  04/30/10 S  
02834639 *  91 ELISABETH WAY   181 3 2 0 MRSA01 $110,000 $99,000  05/11/10 S  
02833950 *  155 SENOIA SPRINGS DR SE  181 5 2 0 KWRS07 $110,510 $107,000  05/13/10 S  
02803492 *  30 HAYWARD BISHOP CT   181 3 2 0 REGE01 $111,000 $111,000  05/14/10 S  
02773689 *  469 RAGSDALE RD SE  181 3 2 0 BUSH01 $112,500 $106,500  04/16/10 S  
02796909 *  62 GENERAL LEE   181 3 2 0 LIND $112,500 $92,000  04/09/10 S  
02864807  79 THOMAS CROSSING DR   181 3 2 1 KWRS07 $113,500 $110,000  05/26/10 S  
02821240 *  65 GLENRIDGE DR   181 3 2 1 RMAD2 $113,900 $119,000  04/30/10 S  
02752875 *  92 W HWY 34   181 4 2 1 BUSH01 $114,900 $108,000  04/07/10 S  
02816002 *  100 PEACHTREE LN   181 3 2 0 KWRS07 $114,900 $112,000  04/21/10 S  
02835244  45 JIM BULLARD PL   181 3 2 0 SBRO $114,900 $112,500  06/25/10 S  
02851450  220 FREESTONE DR   181 4 2 1 LIND $114,900 $114,900  05/12/10 S  
02803084 *  85 LEXINGTON PL   181 3 2 0 PREA01 $115,000 $110,000  05/06/10 S  
02819630 *  146 BRASCH PARK DR   181 4 2 1 BULR7 $116,000 $120,000  05/27/10 S  
02783677 *  379 OLD CARROLLTON   181 3 2 0 MRSA01 $116,900 $85,000  04/19/10 S  
02844195  20 ASHFORD LN   181 3 3 1 KWRS07 $117,900 $120,000  05/27/10 S  
02588757 *  65 RIVERSIDE WAY   181 3 2 1 BUSH01 $118,000 $118,000  05/25/10 S  
02601706 *  124 MEADOWBROOK LN   181 4 3 0 BUSH01 $119,000 $119,000  06/24/10 S  
02755131 *  23 HARPERS FARM DR   181 3 2 0 LIND $119,000 $111,850  04/30/10 S  
02790794 *  13 BRIDGEWATER CT   181 3 2 0 BUSH01 $119,000 $116,500  05/12/10 S  
02758081 *  96 POSEY WOODS DR   181 3 2 0 PRUD45 $119,900 $119,000  06/30/10 S  
02797081 *  85 LINDSEY LN   181 3 2 0 BULR4 $119,900 $109,000  06/23/10 S  
02852435 *  129 HAYNIE RD   181 3 2 0 BARY01 $119,900 $114,900  05/20/10 S  
02843098 *  1311 WAGERS MILL RD   181 3 2 0 KWRS07 $119,999 $120,000  04/29/10 S  
02786095 *  64 SANDSTONE LN   181 3 2 0 MTBR17 $120,000 $116,200  04/07/10 S  
02829838  1028 STALLINGS RD  LOT 6 181 3 2 1 RMXP01 $120,000 $100,000  05/28/10 S  
02839684 *  193 J Y CARMICHAEL   181 3 2 0 LIND $120,000 $112,200  05/03/10 S  
02868051 *  28 BOWERS DR   181 4 2 0 PRUD37 $120,000 $116,500  06/30/10 S  
02823132  35 BEAVER CREEK RUN   181 3 2 0 LIND $124,000 $127,500  04/02/10 S  
02816338 *  65 HIDDEN BROOK LN   181 3 2 0 RMRS $124,900 $110,000  05/27/10 S  
02827756 *  460 HAYWARD BISHOP WAY   181 3 2 0 KWRS07 $124,900 $124,000  05/13/10 S  
02828171 *  4 BRIAR RIDGE RD   181 3 2 0 KWRS07 $124,900 $115,000  06/25/10 S  
02828552 *  246 SAWGRASS MANOR DR   181 3 2 0 BULR4 $124,900 $124,900  04/29/10 S  
02835492  44 EMORY PHILLIPS RD   181 3 2 0 MTBR17 $124,900 $120,000  05/07/10 S  
02845023  39 THE CRESCENT   181 3 2 1 SBRO $124,900 $123,000  04/30/10 S  
02859929 *  125 RIVERSIDE DR  B16 181 3 2 0 KWRS06 $124,900 $124,900  06/28/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02864404 *  195 ASHLEY WOODS DR   181 3 2 0 MTBR17 $125,000 $121,000  06/16/10 S  
02834570  44 CRESCENT ST   181 3 2 1 KWRS07 $126,900 $120,000  06/11/10 S  
02780909 *  34 SPRING CIR   181 3 2 0 SGRE01 $127,500 $125,500  06/30/10 S  
02820033 *  133 BOMBAY LN   181 3 3 0 LIND $127,500 $110,000  04/16/10 S  
02853895 *  43 HARPERS FARM DR   181 3 2 0 RWHD01 $128,000 $128,000  06/04/10 S  
02862990 *  27 THOMASTON ST   181 2 2 0 KWRS07 $128,100 $128,000  06/29/10 S  
02824840 *  70 HEMLOCK DR   181 3 2 0 LIND $128,800 $120,000  06/23/10 S  
02678600 *  75 CHATSWORTH PL   181 3 2 1 BUSH01 $129,000 $129,000  06/24/10 S  
02839419 *  25 SADDLEBROOK CT   181 3 2 0 KWRS08 $129,000 $127,000  05/12/10 S  
02724814 *  30 WALTON WOODS CT   181 3 2 0 BUSH01 $129,900 $120,000  05/14/10 S  
02764822 *  1300 ALLEN RD   181 3 2 0 RMSO $129,900 $121,000  05/04/10 S  
02770030 *  23 THOMAS CROSSING DR   181 3 2 0 RMRS $129,900 $119,000  04/09/10 S  
02800829 *  88 BELMONT PARK DR  81 181 3 2 1 NITE $129,900 $123,500  06/11/10 S  
02802796 *  27 THORNTONS GAP NE  181 3 2 0 BUSH01 $129,900 $121,500  05/28/10 S  
02806303 *  55 AUSTIN WOODS DR   181 3 2 0 TCRI01 $129,900 $126,000  06/04/10 S  
02834089 *  105 SHEPARD WAY   181 3 2 0 MTBR17 $129,900 $138,000  05/21/10 S  
02840518 *  65 BRETTS BEND   181 3 2 0 DONN01 $129,900 $129,600  05/18/10 S  
02844833 *  185 PACES LANDING TRCE   181 3 2 0 RMRS $129,900 $129,900  05/14/10 S  
02776332 *  60 OLD MILL WAY   181 3 2 0 EEVT01 $130,000 $121,200  05/21/10 S  
02846244 *  10 BRIARWOOD LN   181 3 2 0 KWRS08 $130,000 $127,500  06/03/10 S  
02829401 *  80 AUSTIN WOODS DR   181 3 2 0 HNBH12 $132,900 $132,900  05/28/10 S  
02772389 *  65 BEAVER CREEK RUN   181 3 2 0 PRUD38 $133,900 $123,000  04/07/10 S  
02814140 *  128 LAKE COVE APPROACH   181 3 2 0 RMRS $134,900 $138,000  04/02/10 S  
02868360 *  165 VALLEY BROOK DR   181 3 2 0 KWRS07 $134,900 $135,000  06/11/10 S  
02802422  100 GAYLES WAY SW  181 4 3 0 RMRS $135,000 $132,000  04/23/10 S  
02824892  25 BONNIE LN   181 3 2 0 AEPM $135,000 $127,000  05/14/10 S  
02739755 *  95 SHELBY BLF   181 3 2 0 KWRS07 $135,900 $135,900  04/09/10 S  
02815942 *  125 ACROPOLIS CT   181 3 2 0 NUWY01 $137,500 $134,500  06/04/10 S  
02835165 *  93 PACES LANDING DR   181 3 2 0 SSGA01 $137,500 $136,000  06/21/10 S  
02809976  0 GLAZIER FARMS CT  LOT 8 181 3 2 0 HRRS01 $137,900 $135,000  05/14/10 S  
02823631 *  13 CAMELLIA CIR   181 3 3 0 RMOV01 $137,900 $142,900  05/11/10 S  
02874407  0 GLAZIER FARMS CT  LOT10 181 3 2 0 HRRS01 $137,900 $132,000  06/10/10 S  
02807116 *  175 MANOR CIR   181 3 2 1 SSGA01 $138,500 $140,000  04/09/10 S  
02815042 *  22 MATTHEWS ST   181 3 2 0 RMAA08 $139,000 $132,000  06/08/10 S  
02853602  70 BRIARWOOD LN   181 3 2 0 RMAA08 $139,000 $133,000  05/28/10 S  
02767581 *  291 SHEPPARD DR   181 3 2 1 MTBR17 $139,222 $128,000  05/21/10 S  
02783684 *  100 SHELBY BLF   181 4 3 0 KWRS07 $139,500 $139,900  04/30/10 S  
02503809 *  59 SOUTHWIND CIR   181 4 2 1 PCMG02 $139,900 $139,900  04/16/10 S  
02745482 *  220 WHRITE PL  LOT 32 181 3 2 0 BUSH01 $139,900 $137,500  04/30/10 S  
02758378  80 CALEDON WAY   181 3 2 0 BUSH01 $139,900 $131,500  04/26/10 S  
02767935 *  0 THE BROOKS   181 3 2 0 MTBR17 $139,900 $152,158  06/23/10 S  
02767937 *  0 THE BROOKS   181 3 2 0 MTBR17 $139,900 $161,700  05/21/10 S  
02795678  37 WILLIAMS PRIDE WAY   181 2 2 0 DRAK01 $139,900 $137,400  05/17/10 S  
02796950 *  75 BROOKE PL   181 3 2 1 KWRS07 $139,900 $139,900  04/12/10 S  
02800845 *  92 BELMONT PARK DR  82 181 4 2 1 NITE $139,900 $137,000  05/18/10 S  
02807102 *  371 N RIDGE DR   181 3 2 0 BULR4 $139,900 $133,000  06/30/10 S  
02829690 *  41 STEEPLECHASE DR   181 3 2 0 NUWY01 $139,900 $139,900  06/14/10 S  
02835611 *  28 HAMPSHIRE LN   181 2 2 0 RMAA08 $139,900 $133,000  05/27/10 S  
02857599 *  40 WESTPORT PL   181 3 2 0 PCMG02 $139,900 $138,000  05/21/10 S  
02859217 *  33 WILLIAMS PRIDE WAY   181 2 2 0 RMRS $139,900 $151,500  05/27/10 S  
02709725 *  10 GRAND JUNCTION   181 3 2 0 MTBR17 $139,978 $131,700  05/26/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02836166 *  116 BRASCH PARK DR   181 4 2 1 JYBR01 $140,000 $121,000  06/24/10 S  
02855085 *  52 SECOND AVE SW  181 3 2 0 KWRS07 $140,000 $73,500  06/21/10 S  
02745483 *  218 WHRITE PL  LOT33 181 3 2 0 BUSH01 $141,900 $141,900  05/27/10 S  
02767929 *  0 THE BROOKS   181 3 2 0 MTBR17 $141,900 $150,000  06/29/10 S  
02863005  220 LAMAR SMITH DR   181 3 2 0 MTBR17 $143,000 $143,000  05/27/10 S  
02844790 *  106 PAXTON PL   181 3 2 0 KWRS07 $144,900 $142,500  05/24/10 S  
02854672 *  240 PEGASUS TRCE   181 3 2 0 MTBR15 $144,900 $140,000  04/30/10 S  
02790023 *  40 BERKELEY PL   181 3 2 0 PRAY01 $145,000 $133,000  06/23/10 S  
02677427 *  225 PEGASUS TRCE   181 3 2 0 MOTT $147,000 $143,000  04/22/10 S  
02857545 *  216 VICTORIA TRCE   181 3 2 1 BULR2 $147,000 $145,000  06/10/10 S  
02823816 *  55 PAXTON PL   181 3 2 0 HNBH12 $148,000 $147,500  05/21/10 S  
02743488 *  35 BEDFORD PARK DR   181 3 2 0 PCMG02 $149,000 $144,000  06/21/10 S  
02764798 *  500 WILLOW DELL DR   181 4 2 0 MRSA01 $149,000 $149,000  06/01/10 S  
02812818 *  323 WAGERS MILL RD   181 3 2 0 TODA $149,055 $170,000  04/02/10 S  
02661217 *  85 GENERAL LEE DR   181 3 2 0 ADHA $149,800 $139,000  05/25/10 S  
02702125 *  12 SMOKEY RIDGE CT   181 4 2 0 BUSH01 $149,900 $151,000  04/30/10 S  
02768547 *  95 EMERALD HILLS LN   181 3 3 0 RMXP01 $149,900 $149,000  04/05/10 S  
02806146 *  10 PLANTATION DR   181 3 2 1 KWRS07 $149,900 $141,000  04/30/10 S  
02831949 *  170 APPLEWOOD CIR   181 3 2 0 RMXP01 $149,900 $145,900  06/03/10 S  
02840673 *  137 MICHAELS XING   181 4 2 1 BULR4 $149,900 $149,900  05/06/10 S  
02847629 *  27 WOODSIDE DR   181 4 2 0 KWRS07 $149,900 $148,500  06/07/10 S  
02816887  94 MATADOR WAY   181 4 3 0 MARR $151,410 $143,840  05/21/10 S  
02757035 *  29 MASTERS DR   181 3 3 0 DRAK01 $152,000 $148,000  06/14/10 S  
02859545  74 VILLAGE PARK DR   181 4 2 1 PCMG02 $152,311 $151,536  06/30/10 S  
02784446 *  113 INVERNESS AVE   181 4 2 1 PRAY01 $152,320 $152,320  05/28/10 S  
02767934 *  0 THE BROOKS   181 3 2 0 MTBR17 $152,900 $154,580  06/18/10 S  
02790790  19 BROOKMERE   181 3 2 1 GWAT01 $152,900 $140,650  04/29/10 S  
02816886 *  92 MATADOR WAY   181 4 2 1 MARR $153,240 $146,790  06/24/10 S  
02835228 *  61 VILLAGE PASS   181 4 2 1 PCMG02 $153,983 $152,593  06/29/10 S  
02862090  32 TREMONT ST   181 3 2 1 KWRS08 $154,500 $150,000  06/03/10 S  
02695520 *  67 BELLAIRE LN   181 3 2 0 RMRS $154,900 $152,000  06/07/10 S  
02751147 *  23 IVY TRACE BLVD   181 4 3 0 KWRS07 $154,900 $150,000  04/19/10 S  
02801030 *  14 ROCKCRESS CT  115 181 3 2 1 NITE $154,900 $154,900  05/28/10 S  
02806671 *  370 STILLWOOD DR   181 3 2 0 RMRS $154,900 $155,001  05/11/10 S  
02828415  23 INDIANA AVE   181 3 2 0 MRSA01 $154,900 $152,000  04/26/10 S  
02832991 *  10 BRIARWOOD PL   181 3 2 0 MTBR17 $154,900 $154,900  05/06/10 S  
02804121 *  18 BRISBANE CT   181 4 2 1 KWRS07 $155,000 $159,800  05/14/10 S  
02845373 *  120 E PLANTATION DR   181 3 2 1 KWRS08 $156,000 $154,000  06/10/10 S  
02714469 *  1194 LORA SMITH RD   181 3 2 0 SSGA01 $157,800 $145,000  05/11/10 S  
02819913 *  60 TEAL CT   181 3 2 0 PRUD37 $159,000 $154,400  04/28/10 S  
02701269 *  63 FARRINGTON CT   181 4 2 0 LIND $159,500 $150,000  06/10/10 S  
02518420 *  62 INVERNESS AVE   181 4 2 1 PCMG02 $159,900 $160,000  04/30/10 S  
02583814 *  1177 SMOKEY RD   181 3 2 0 MTBR17 $159,900 $150,000  04/16/10 S  
02707169 *  75 ST GEORGES LN   181 3 2 0 BUSH01 $159,900 $145,000  05/18/10 S  
02738393 *  170 MANOR CIR   181 3 2 0 RMAA02 $159,900 $157,000  04/29/10 S  
02772994 *  115 HUNTERIAN PL SW  181 3 2 0 KWRS07 $159,900 $150,000  06/29/10 S  
02839397 *  334 BALDWIN CT   181 4 2 0 MTBR17 $159,900 $150,000  04/13/10 S  
02818935 *  115 MACALESTER DR   181 4 3 0 CBRB95 $159,999 $159,999  05/05/10 S  
02865154 *  103 PEYTON CT   181 4 2 0 LIND $160,000 $142,000  06/25/10 S  
02859421 *  50 LINE CREEK LN   181 4 2 1 RMAA08 $160,500 $161,200  05/12/10 S  
02825846 *  115 STONE BRIDGE WAY   181 3 2 1 RMRS $163,000 $160,000  04/07/10 S  

.

Sold Single Family Listings
MLS# Address AREA BR BAF BAH LB L-PRICE S-PRICE CLD S
02604600 *  26 GREEN SPRING   181 3 2 0 BUSH01 $164,500 $165,000  04/06/10 S  
02862989 *  18 REMINGTON WAY   181 4 2 0 KWRS07 $164,850 $160,000  06/25/10 S  
02748103 *  62 PIEDMONT DR   181 3 2 1 PRUD37 $164,900 $145,000  04/15/10 S  
02833505  14 ANNISTON CT   181 5 3 0 KWRS07 $166,000 $165,000  05/03/10 S  
02829687 *  74 HIGH POINT NORTH DR   181 3 2 0 BUSH01 $169,000 $166,500  04/13/10 S  
02835176 *  47 VILLAGE PASS   181 3 2 1 PCMG02 $169,163 $165,000  06/16/10 S  
02767932 *  0 THE BROOKS   181 4 3 0 MTBR17 $169,900 $170,850  05/18/10 S  
02832661 *  175 N STRATHMORE DR   181 3 2 0 RMAA08 $169,900 $165,750  04/12/10 S  
02840114  264 KENDALL ST   181 4 3 0 GATE01 $169,900 $170,000  06/04/10 S  
02796878 *  120 CARLISLE ST   181 4 2 1 LIND $170,000 $140,000  04/09/10 S  
02787516 *  50 VIRGINIA AVE  396 181 4 2 1 KWRS08 $170,990 $174,315  05/25/10 S  
02871185 *  21 HIGH POINT CIR   181 3 2 1 RMRS $173,250 $173,250  06/29/10 S  
02827188 *  75 RIVERSIDE   181 3 2 0 BUSH01 $174,900 $162,000  05/06/10 S  
02832589 *  156 SPRINGFIELD DR   181 3 2 1 MTBR17 $174,900 $178,000  05/10/10 S  
02850995 *  165 BRITTAIN WAY   181 4 2 1 KWRS07 $174,900 $174,900  06/04/10 S  
02798853 *  654 FISCHER RD   181 4 3 1 BULR7 $175,000 $175,000  05/14/10 S  
02802723 *  293 MOSBY WOODS DR NE  181 4 2 1 NUWY01 $175,000 $169,000  04/29/10 S  
